Fish species

Main site Sample code Date Taxon name Abundance Length (cm) Sum of lengths (cm)
JDS4-24 JDS4-24-P-FI-HU-N 16.07.2019 Alburnus alburnus 1 10.6 10.6
JDS4-27 JDS4-27-P-FI-HU-D 22.07.2019 Alburnus alburnus 1 10.6 10.6
JDS4-27 JDS4-27-P-FI-HU-N 22.07.2019 Alburnus alburnus 1 10.6 10.6
JDS4-30 JDS4-30-P-FI-HR-D 09.07.2019 Sander lucioperca 1 10.6 10.6
JDS4-31 JDS4-31-P-FI-HR-N 10.07.2019 Cobitis elongatoides 1 10.6 10.6
JDS4-31 JDS4-31-P-FI-HR-D 10.07.2019 Cobitis elongatoides 1 10.6 10.6
JDS4-31 JDS4-31-P-FI-HR-D 10.07.2019 Neogobius melanostomus 1 10.6 10.6
JDS4-31 JDS4-31-P-FI-HR-N 10.07.2019 Sander lucioperca 1 10.6 10.6
JDS4-17 JDS4-17-P-FI-HU-D 01.07.2019 Alburnus alburnus 1 10.6 10.6
JDS4-1 JDS4-1-P-FI-DE-D 03.07.2019 Alburnus alburnus 1 10.5 10.5
JDS4-1 JDS4-1-P-FI-DE-D 03.07.2019 Gobio gobio 1 10.5 10.5
JDS4-1 JDS4-1-P-FI-DE-D 03.07.2019 Squalius cephalus 1 10.5 10.5
JDS4-3 JDS4-3-P-FI-DE-D 01.07.2019 Squalius cephalus 1 10.5 10.5
JDS4-4 JDS4-4-P-FI-DE-D 10.07.2019 Squalius cephalus 1 10.5 10.5
JDS4-4 JDS4-4-P-FI-DE-D 10.07.2019 Vimba vimba 1 10.5 10.5
JDS4-8 JDS4-8-P-FI-AT-N 15.07.2019 Romanogobio vladykovi 1 10.5 10.5
JDS4-10 JDS4-10-P-FI-AT-N 18.07.2019 Blicca bjoerkna 1 10.5 10.5
JDS4-10 JDS4-10-P-FI-AT-D 18.07.2019 Ponticola kessleri 1 10.5 10.5
JDS4-10 JDS4-10-P-FI-AT-D 18.07.2019 Silurus glanis 1 10.5 10.5
JDS4-15 JDS4-15-P-FI-SK-D 02.07.2019 Abramis brama 1 10.5 10.5

Pages