Fish species

Main site Sample code Date Taxon name Abundance Length (cm) Sum of lengths (cm)
JDS4-6 JDS4-6-P-FI-AT-D 15.07.2019 Rutilus rutilus 1 17.0 17.0
JDS4-17 JDS4-17-P-FI-HU-N 01.07.2019 Rutilus rutilus 1 17.0 17.0
JDS4-2 JDS4-2-P-FI-DE-D 02.07.2019 Rutilus rutilus 1 17.0 17.0
JDS4-6 JDS4-6-P-FI-AT-N 15.07.2019 Sander lucioperca 1 17.0 17.0
JDS4-17 JDS4-17-P-FI-HU-D 01.07.2019 Scardinius erythrophthalmus 1 17.0 17.0
JDS4-21 JDS4-21-P-FI-SK-D 13.10.2018 Chondrostoma nasus 1 17.0 17.0
JDS4-13 JDS4-13-P-FI-SK-D 24.08.2019 Squalius cephalus 1 17.0 17.0
JDS4-49 JDS4-49-P-FI-RO-D 17.07.2019 Pelecus cultratus 1 17.0 17.0
JDS4-35 JDS4-35-P-FI-RS-D 09.07.2019 Squalius cephalus 1 17.0 17.0
JDS4-36 JDS4-36-P-FI-RS-D 08.07.2019 Squalius cephalus 1 17.0 17.0
JDS4-32 JDS4-32-P-FI-RS-D 15.07.2019 Squalius cephalus 1 17.0 17.0
JDS4-33 JDS4-33-P-FI-RS-N 10.07.2019 Lepomis gibbosus 1 17.0 17.0
JDS4-19 JDS4-19-P-FI-SK-D 05.07.2019 Vimba vimba 1 17.0 17.0
JDS4-39 JDS4-39-P-FI-RS-D 06.07.2019 Leuciscus aspius 1 17.0 17.0
JDS4-38 JDS4-38-P-FI-RS-D 11.07.2019 Barbus barbus 1 17.0 17.0
JDS4-39 JDS4-39-P-FI-RS-D 06.07.2019 Leuciscus idus 1 17.0 17.0
JDS4-38 JDS4-38-P-FI-RS-N 11.07.2019 Rutilus virgo 1 17.0 17.0
JDS4-39 JDS4-39-P-FI-RS-N 06.07.2019 Sander lucioperca 1 17.0 17.0
JDS4-38 JDS4-38-P-FI-RS-D 11.07.2019 Silurus glanis 1 17.0 17.0
JDS4-23 JDS4-23-P-FI-HU-D 15.07.2019 Alburnus alburnus 1 16.9 16.9

Pages