Fish species

Main site Sample code Date Taxon name Abundance Length (cm) Sum of lengths (cm)
JDS4-30 JDS4-30-P-FI-HR-D 09.07.2019 Leuciscus idus 1 19.2 19.2
JDS4-30 JDS4-30-P-FI-HR-D 09.07.2019 Squalius cephalus 1 19.2 19.2
JDS4-31 JDS4-31-P-FI-HR-D 10.07.2019 Alburnus alburnus 1 19.2 19.2
JDS4-17 JDS4-17-P-FI-HU-N 01.07.2019 Blicca bjoerkna 1 19.2 19.2
JDS4-23 JDS4-23-P-FI-HU-N 15.07.2019 Chondrostoma nasus 1 19.1 19.1
JDS4-28 JDS4-28-P-FI-HU-N 23.07.2019 Blicca bjoerkna 1 19.1 19.1
JDS4-29 JDS4-29-P-FI-HR-N 08.07.2019 Blicca bjoerkna 1 19.1 19.1
JDS4-30 JDS4-30-P-FI-HR-N 09.07.2019 Chondrostoma nasus 1 19.1 19.1
JDS4-31 JDS4-31-P-FI-HR-D 10.07.2019 Leuciscus aspius 1 19.1 19.1
JDS4-31 JDS4-31-P-FI-HR-N 10.07.2019 Rutilus rutilus 1 19.1 19.1
JDS4-17 JDS4-17-P-FI-HU-N 01.07.2019 Blicca bjoerkna 1 19.1 19.1
JDS4-17 JDS4-17-P-FI-HU-D 01.07.2019 Leuciscus idus 1 19.1 19.1
JDS4-3 JDS4-3-P-FI-DE-D 01.07.2019 Barbus barbus 1 19.0 19.0
JDS4-3 JDS4-3-P-FI-DE-D 01.07.2019 Leuciscus idus 1 19.0 19.0
JDS4-3 JDS4-3-P-FI-DE-D 01.07.2019 Leuciscus leuciscus 1 19.0 19.0
JDS4-4 JDS4-4-P-FI-DE-D 10.07.2019 Alburnus alburnus 1 19.0 19.0
JDS4-4 JDS4-4-P-FI-DE-D 10.07.2019 Barbus barbus 1 19.0 19.0
JDS4-4 JDS4-4-P-FI-DE-D 10.07.2019 Carassius cf. gibelio 1 19.0 19.0
JDS4-4 JDS4-4-P-FI-DE-D 10.07.2019 Esox lucius 1 19.0 19.0
JDS4-8 JDS4-8-P-FI-AT-N 15.07.2019 Barbus barbus 1 19.0 19.0

Pages