Fish species

Main site Sample code Date Taxon name Abundance Length (cm) Sum of lengths (cm)
JDS4-6 JDS4-6-P-FI-DE-D 09.07.2019 Anguilla anguilla 1 24.0 24.0
JDS4-18 JDS4-18-P-FI-HU-N 08.07.2019 Blicca bjoerkna 1 24.0 24.0
JDS4-25 JDS4-25-P-FI-HU-N 05.08.2019 Blicca bjoerkna 1 24.0 24.0
JDS4-41 JDS4-41-P-FI-RO-D 10.07.2019 Carassius cf. gibelio 1 24.0 24.0
JDS4-17 JDS4-17-P-FI-HU-N 01.07.2019 Carassius cf. gibelio 1 24.0 24.0
JDS4-18 JDS4-18-P-FI-HU-D 08.07.2019 Chondrostoma nasus 1 24.0 24.0
JDS4-18 JDS4-18-P-FI-HU-N 08.07.2019 Chondrostoma nasus 1 24.0 24.0
JDS4-25 JDS4-25-P-FI-HU-D 05.08.2019 Rutilus rutilus 1 24.0 24.0
JDS4-18 JDS4-18-P-FI-HU-N 08.07.2019 Silurus glanis 1 24.0 24.0
JDS4-2 JDS4-2-P-FI-DE-D 02.07.2019 Squalius cephalus 1 24.0 24.0
JDS4-25 JDS4-25-P-FI-HU-D 05.08.2019 Tinca tinca 1 24.0 24.0
JDS4-6 JDS4-6-P-FI-DE-D 09.07.2019 Zingel zingel 1 24.0 24.0
JDS4-21 JDS4-21-P-FI-SK-D 13.10.2018 Barbus barbus 1 24.0 24.0
JDS4-21 JDS4-21-P-FI-SK-D 13.10.2018 Vimba vimba 1 24.0 24.0
JDS4-36 JDS4-36-P-FI-RS-D 08.07.2019 Esox lucius 1 24.0 24.0
JDS4-32 JDS4-32-P-FI-RS-N 15.07.2019 Leuciscus aspius 1 24.0 24.0
JDS4-32 JDS4-32-P-FI-RS-N 15.07.2019 Esox lucius 1 24.0 24.0
JDS4-33 JDS4-33-P-FI-RS-N 10.07.2019 Esox lucius 1 24.0 24.0
JDS4-33 JDS4-33-P-FI-RS-N 10.07.2019 Sander lucioperca 1 24.0 24.0
JDS4-19 JDS4-19-P-FI-SK-D 05.07.2019 Squalius cephalus 1 24.0 24.0

Pages