Fish species

Main site Sample code Date Taxon name Abundance Length (cm) Sum of lengths (cm)
JDS4-18 JDS4-18-P-FI-HU-D 08.07.2019 Alburnus alburnus 20 9.0 180.0
JDS4-40 JDS4-40-P-FI-RS-D 05.07.2019 Alburnus alburnus 20 8.5 170.0
JDS4-18 JDS4-18-P-FI-HU-N 08.07.2019 Alburnus alburnus 20 8.5 170.0
JDS4-21 JDS4-21-P-FI-SK-D 13.10.2018 Alburnoides bipunctatus 20 8.5 170.0
JDS4-36 JDS4-36-P-FI-RS-N 08.07.2019 Alburnus alburnus 20 8.5 170.0
JDS4-48 JDS4-48-P-FI-RO-D 15.07.2019 Hypophthalmichthys molitrix 20 8.0 160.0
JDS4-18 JDS4-18-P-FI-HU-N 08.07.2019 Alburnus alburnus 20 8.0 160.0
JDS4-49 JDS4-49-P-FI-RO-D 17.07.2019 Hypophthalmichthys molitrix 20 8.0 160.0
JDS4-21 JDS4-21-P-FI-SK-D 13.10.2018 Alburnoides bipunctatus 20 7.5 150.0
JDS4-49 JDS4-49-P-FI-MD-D 17.07.2019 Neogobius fluviatilis 20 7.5 150.0
JDS4-8 JDS4-8-P-FI-AT-D 15.07.2019 Neogobius melanostomus 20 7.0 140.0
JDS4-47 JDS4-47-P-FI-RO-D 13.07.2019 Sander lucioperca 20 7.0 140.0
JDS4-37 JDS4-37-P-FI-RS-D 07.07.2019 Carassius cf. gibelio 20 5.5 110.0
JDS4-49 JDS4-49-P-FI-MD-D 17.07.2019 Pseudorasbora parva 20 5.5 110.0
JDS4-36 JDS4-36-P-FI-RS-D 08.07.2019 Rutilus rutilus 20 5.0 100.0
JDS4-33 JDS4-33-P-FI-RS-D 10.07.2019 Rutilus rutilus 20 5.0 100.0
JDS4-6 JDS4-6-P-FI-DE-D 09.07.2019 Neogobius melanostomus 20 4.5 90.0
JDS4-1 JDS4-1-P-FI-DE-D 03.07.2019 Gasterosteus aculeatus 20 4.0 80.0
JDS4-47 JDS4-47-P-FI-RO-D 13.07.2019 Carassius cf. gibelio 20 4.0 80.0
JDS4-6 JDS4-6-P-FI-DE-D 09.07.2019 Alburnus alburnus 20 3.0 60.0

Pages