Fish species

Main site Sample code Date Taxon name Abundance Length (cm) Sum of lengths (cm)
JDS4-50 JDS4-50-P-FI-RO-D 18.07.2019 Leuciscus idus 23 7.0 161.0
JDS4-50 JDS4-50-P-FI-RO-D 18.07.2019 Sander lucioperca 23 7.0 161.0
JDS4-41 JDS4-41-P-FI-RO-D 10.07.2019 Carassius cf. gibelio 23 7.0 161.0
JDS4-40 JDS4-40-P-FI-RO-D 08.07.2019 Hypophthalmichthys molitrix 23 6.5 149.5
JDS4-37 JDS4-37-P-FI-RS-D 07.07.2019 Rutilus rutilus 23 6.0 138.0
JDS4-40 JDS4-40-P-FI-RO-D 08.07.2019 Leuciscus aspius 23 6.0 138.0
JDS4-4 JDS4-4-P-FI-DE-D 10.07.2019 Neogobius melanostomus 23 5.5 126.5
JDS4-40 JDS4-40-P-FI-RO-D 08.07.2019 Leuciscus idus 23 5.0 115.0
JDS4-36 JDS4-36-P-FI-RS-D 08.07.2019 Ameiurus nebulosus 23 5.0 115.0
JDS4-37 JDS4-37-P-FI-RS-N 07.07.2019 Rutilus rutilus 23 4.0 92.0
JDS4-43 JDS4-43-P-FI-BG-D 08.07.2019 Leuciscus idus 23 4.0 92.0
JDS4-40 JDS4-40-P-FI-RO-D 08.07.2019 Alburnus alburnus 22 15.0 330.0
JDS4-49 JDS4-49-P-FI-MD-D 17.07.2019 Silurus glanis 22 14.5 319.0
JDS4-35 JDS4-35-P-FI-RS-D 09.07.2019 Squalius cephalus 22 11.5 253.0
JDS4-14 JDS4-14-P-FI-SK-D 01.07.2019 Alburnus alburnus 22 11.0 242.0
JDS4-14 JDS4-14-P-FI-SK-N 01.07.2019 Neogobius melanostomus 22 11.0 242.0
JDS4-31 JDS4-31-P-FI-HR-D 10.07.2019 Alburnus alburnus 22 10.0 220.0
JDS4-48 JDS4-48-P-FI-RO-D 15.07.2019 Cyprinus carpio 22 10.0 220.0
JDS4-25 JDS4-25-P-FI-HU-D 05.08.2019 Alburnus alburnus 22 10.0 220.0
JDS4-43 JDS4-43-P-FI-RO-D 11.07.2019 Alburnus alburnus 22 9.5 209.0

Pages