Fish species

Main site Sample code Date Taxon name Abundance Length (cm) Sum of lengths (cm)
JDS4-47 JDS4-47-P-FI-RO-D 13.07.2019 Leuciscus idus 2 5.5 11.0
JDS4-47 JDS4-47-P-FI-RO-D 13.07.2019 Romanogobio kesslerii 2 5.5 11.0
JDS4-48 JDS4-48-P-FI-RO-D 15.07.2019 Leuciscus aspius 2 5.5 11.0
JDS4-50 JDS4-50-P-FI-RO-D 18.07.2019 Cyprinus carpio 2 5.5 11.0
JDS4-50 JDS4-50-P-FI-RO-D 18.07.2019 Sander lucioperca 2 5.5 11.0
JDS4-6 JDS4-6-P-FI-AT-D 15.07.2019 Alburnus alburnus 2 5.5 11.0
JDS4-25 JDS4-25-P-FI-HU-N 05.08.2019 Alburnus alburnus 2 5.5 11.0
JDS4-41 JDS4-41-P-FI-RO-D 10.07.2019 Blicca bjoerkna 2 5.5 11.0
JDS4-41 JDS4-41-P-FI-RO-D 10.07.2019 Hypophthalmichthys molitrix 2 5.5 11.0
JDS4-6 JDS4-6-P-FI-DE-D 09.07.2019 Babka gymnotrachelus 2 5.5 11.0
JDS4-41 JDS4-41-P-FI-RO-D 10.07.2019 Ponticola kessleri 2 5.5 11.0
JDS4-18 JDS4-18-P-FI-HU-N 08.07.2019 Zingel zingel 2 5.5 11.0
JDS4-21 JDS4-21-P-FI-SK-D 13.10.2018 Neogobius melanostomus 2 5.5 11.0
JDS4-13 JDS4-13-P-FI-SK-D 24.08.2019 Neogobius melanostomus 2 5.5 11.0
JDS4-13 JDS4-13-P-FI-SK-D 24.08.2019 Rutilus rutilus 2 5.5 11.0
JDS4-49 JDS4-49-P-FI-RO-D 17.07.2019 Cyprinus carpio 2 5.5 11.0
JDS4-32 JDS4-32-P-FI-RS-D 15.07.2019 Neogobius melanostomus 2 5.5 11.0
JDS4-33 JDS4-33-P-FI-RS-N 10.07.2019 Leuciscus aspius 2 5.5 11.0
JDS4-33 JDS4-33-P-FI-RS-N 10.07.2019 Silurus glanis 2 5.5 11.0
JDS4-38 JDS4-38-P-FI-RS-N 11.07.2019 Rhodeus amarus 2 5.5 11.0

Pages