Fish species

Main site Sample code Date Taxon name Abundance Length (cm) Sum of lengths (cm)
JDS4-1 JDS4-1-P-FI-DE-D 03.07.2019 Rhodeus amarus 2 5.5 11.0
JDS4-8 JDS4-8-P-FI-AT-D 15.07.2019 Leuciscus aspius 2 5.5 11.0
JDS4-8 JDS4-8-P-FI-AT-D 15.07.2019 Leuciscus idus 2 5.5 11.0
JDS4-14 JDS4-14-P-FI-SK-D 01.07.2019 Alburnus alburnus 2 5.5 11.0
JDS4-16 JDS4-16-P-FI-SK-N 04.07.2019 Alburnus alburnus 2 5.5 11.0
JDS4-16 JDS4-16-P-FI-SK-D 04.07.2019 Alburnus alburnus 2 5.5 11.0
JDS4-23 JDS4-23-P-FI-HU-D 15.07.2019 Neogobius melanostomus 2 5.5 11.0
JDS4-26 JDS4-26-P-FI-HU-D 17.07.2019 Alburnus alburnus 2 5.5 11.0
JDS4-26 JDS4-26-P-FI-HU-N 17.07.2019 Romanogobio vladykovi 2 5.5 11.0
JDS4-28 JDS4-28-P-FI-HU-N 23.07.2019 Ponticola kessleri 2 5.5 11.0
JDS4-30 JDS4-30-P-FI-HR-D 09.07.2019 Leuciscus idus 2 5.5 11.0
JDS4-30 JDS4-30-P-FI-HR-D 09.07.2019 Ponticola kessleri 2 5.5 11.0
JDS4-31 JDS4-31-P-FI-HR-D 10.07.2019 Babka gymnotrachelus 2 5.5 11.0
JDS4-37 JDS4-37-P-FI-RS-D 07.07.2019 Babka gymnotrachelus 2 5.5 11.0
JDS4-40 JDS4-40-P-FI-RS-N 05.07.2019 Neogobius melanostomus 2 5.5 11.0
JDS4-40 JDS4-40-P-FI-RS-N 05.07.2019 Perca fluviatilis 2 5.5 11.0
JDS4-40 JDS4-40-P-FI-RO-D 08.07.2019 Carassius cf. gibelio 2 5.5 11.0
JDS4-40 JDS4-40-P-FI-RO-D 08.07.2019 Rutilus rutilus 2 5.5 11.0
JDS4-41 JDS4-41-P-FI-RS-N 03.07.2019 Perca fluviatilis 2 5.5 11.0
JDS4-47 JDS4-47-P-FI-RO-D 13.07.2019 Chondrostoma nasus 2 5.5 11.0

Pages