Fish species

Main site Sample code Date Taxon name Abundance Length (cm) Sum of lengths (cm)
JDS4-1 JDS4-1-P-FI-DE-D 03.07.2019 Squalius cephalus 2 25.5 51.0
JDS4-3 JDS4-3-P-FI-DE-D 01.07.2019 Rutilus rutilus 2 25.5 51.0
JDS4-30 JDS4-30-P-FI-HR-D 09.07.2019 Chondrostoma nasus 2 25.5 51.0
JDS4-21 JDS4-21-P-FI-SK-D 13.10.2018 Squalius cephalus 2 25.5 51.0
JDS4-3 JDS4-3-P-FI-DE-D 01.07.2019 Rutilus rutilus 2 25.0 50.0
JDS4-4 JDS4-4-P-FI-DE-D 10.07.2019 Chondrostoma nasus 2 25.0 50.0
JDS4-8 JDS4-8-P-FI-AT-N 15.07.2019 Barbus barbus 2 25.0 50.0
JDS4-14 JDS4-14-P-FI-SK-N 01.07.2019 Chondrostoma nasus 2 25.0 50.0
JDS4-22 JDS4-22-P-FI-SK-D 03.07.2019 Abramis brama 2 25.0 50.0
JDS4-22 JDS4-22-P-FI-SK-D 03.07.2019 Leuciscus aspius 2 25.0 50.0
JDS4-23 JDS4-23-P-FI-HU-N 15.07.2019 Chondrostoma nasus 2 25.0 50.0
JDS4-23 JDS4-23-P-FI-HU-D 15.07.2019 Chondrostoma nasus 2 25.0 50.0
JDS4-23 JDS4-23-P-FI-HU-N 15.07.2019 Sander lucioperca 2 25.0 50.0
JDS4-26 JDS4-26-P-FI-HU-N 17.07.2019 Chondrostoma nasus 2 25.0 50.0
JDS4-30 JDS4-30-P-FI-HR-D 09.07.2019 Rutilus virgo 2 25.0 50.0
JDS4-31 JDS4-31-P-FI-HR-N 10.07.2019 Blicca bjoerkna 2 25.0 50.0
JDS4-40 JDS4-40-P-FI-RS-N 05.07.2019 Carassius cf. gibelio 2 25.0 50.0
JDS4-40 JDS4-40-P-FI-RO-D 08.07.2019 Leuciscus aspius 2 25.0 50.0
JDS4-47 JDS4-47-P-FI-RO-D 13.07.2019 Chondrostoma nasus 2 25.0 50.0
JDS4-6 JDS4-6-P-FI-DE-D 09.07.2019 Chondrostoma nasus 2 25.0 50.0

Pages