Fish species

Main site Sample code Date Taxon name Abundance Length (cm) Sum of lengths (cm)
JDS4-31 JDS4-31-P-FI-HR-N 10.07.2019 Rutilus virgo 2 28.3 56.6
JDS4-3 JDS4-3-P-FI-DE-D 01.07.2019 Silurus glanis 2 28.0 56.0
JDS4-4 JDS4-4-P-FI-DE-D 10.07.2019 Esox lucius 2 28.0 56.0
JDS4-8 JDS4-8-P-FI-AT-D 15.07.2019 Squalius cephalus 2 28.0 56.0
JDS4-15 JDS4-15-P-FI-SK-N 02.07.2019 Sander lucioperca 2 28.0 56.0
JDS4-37 JDS4-37-P-FI-RS-N 07.07.2019 Abramis brama 2 28.0 56.0
JDS4-40 JDS4-40-P-FI-RS-N 05.07.2019 Ballerus sapa 2 28.0 56.0
JDS4-41 JDS4-41-P-FI-RS-D 03.07.2019 Sander lucioperca 2 28.0 56.0
JDS4-47 JDS4-47-P-FI-RO-D 13.07.2019 Chondrostoma nasus 2 28.0 56.0
JDS4-6 JDS4-6-P-FI-DE-D 09.07.2019 Anguilla anguilla 2 28.0 56.0
JDS4-25 JDS4-25-P-FI-HU-N 05.08.2019 Scardinius erythrophthalmus 2 28.0 56.0
JDS4-38 JDS4-38-P-FI-RS-D 11.07.2019 Squalius cephalus 2 28.0 56.0
JDS4-3 JDS4-3-P-FI-DE-D 01.07.2019 Rutilus rutilus 2 27.0 54.0
JDS4-4 JDS4-4-P-FI-DE-D 10.07.2019 Squalius cephalus 2 27.0 54.0
JDS4-15 JDS4-15-P-FI-SK-N 02.07.2019 Sander lucioperca 2 27.0 54.0
JDS4-37 JDS4-37-P-FI-RS-N 07.07.2019 Chondrostoma nasus 2 27.0 54.0
JDS4-41 JDS4-41-P-FI-RS-D 03.07.2019 Chondrostoma nasus 2 27.0 54.0
JDS4-6 JDS4-6-P-FI-DE-D 09.07.2019 Anguilla anguilla 2 27.0 54.0
JDS4-3 JDS4-3-P-FI-DE-D 01.07.2019 Leuciscus leuciscus 2 26.5 53.0
JDS4-3 JDS4-3-P-FI-DE-D 01.07.2019 Rutilus rutilus 2 26.5 53.0

Pages