Fish species

Main site Sample code Date Taxon name Abundance Length (cm) Sum of lengths (cm)
JDS4-14 JDS4-14-P-FI-SK-N 01.07.2019 Alburnus alburnus 3 10.0 30.0
JDS4-22 JDS4-22-P-FI-HU-N 10.07.2019 Alburnus alburnus 3 10.0 30.0
JDS4-23 JDS4-23-P-FI-HU-N 15.07.2019 Alburnus alburnus 3 10.0 30.0
JDS4-27 JDS4-27-P-FI-HU-N 22.07.2019 Neogobius melanostomus 3 10.0 30.0
JDS4-27 JDS4-27-P-FI-HU-N 22.07.2019 Romanogobio vladykovi 3 10.0 30.0
JDS4-31 JDS4-31-P-FI-HR-N 10.07.2019 Sander lucioperca 3 10.0 30.0
JDS4-37 JDS4-37-P-FI-RS-N 07.07.2019 Leuciscus aspius 3 10.0 30.0
JDS4-37 JDS4-37-P-FI-RS-D 07.07.2019 Leuciscus aspius 3 10.0 30.0
JDS4-37 JDS4-37-P-FI-RS-N 07.07.2019 Carassius cf. gibelio 3 10.0 30.0
JDS4-37 JDS4-37-P-FI-RS-D 07.07.2019 Cyprinus carpio 3 10.0 30.0
JDS4-41 JDS4-41-P-FI-RS-N 03.07.2019 Sander lucioperca 3 10.0 30.0
JDS4-43 JDS4-43-P-FI-BG-D 08.07.2019 Cobitis elongatoides 3 10.0 30.0
JDS4-50 JDS4-50-P-FI-RO-D 18.07.2019 Blicca bjoerkna 3 10.0 30.0
JDS4-50 JDS4-50-P-FI-RO-D 18.07.2019 Rutilus rutilus 3 10.0 30.0
JDS4-6 JDS4-6-P-FI-AT-D 15.07.2019 Alburnus alburnus 3 10.0 30.0
JDS4-18 JDS4-18-P-FI-HU-N 08.07.2019 Ponticola kessleri 3 10.0 30.0
JDS4-6 JDS4-6-P-FI-AT-D 15.07.2019 Neogobius melanostomus 3 10.0 30.0
JDS4-18 JDS4-18-P-FI-HU-N 08.07.2019 Romanogobio vladykovi 3 10.0 30.0
JDS4-25 JDS4-25-P-FI-HU-D 05.08.2019 Rutilus rutilus 3 10.0 30.0
JDS4-25 JDS4-25-P-FI-HU-N 05.08.2019 Scardinius erythrophthalmus 3 10.0 30.0

Pages