Fish species

Main site Sample code Date Taxon name Abundance Length (cm) Sum of lengths (cm)
JDS4-8 JDS4-8-P-FI-AT-D 15.07.2019 Alburnus alburnus 3 11.0 33.0
JDS4-8 JDS4-8-P-FI-AT-D 15.07.2019 Rutilus rutilus 3 11.0 33.0
JDS4-10 JDS4-10-P-FI-AT-N 18.07.2019 Neogobius melanostomus 3 11.0 33.0
JDS4-16 JDS4-16-P-FI-SK-N 04.07.2019 Ponticola kessleri 3 11.0 33.0
JDS4-26 JDS4-26-P-FI-HU-D 17.07.2019 Neogobius melanostomus 3 11.0 33.0
JDS4-37 JDS4-37-P-FI-RS-D 07.07.2019 Alburnus alburnus 3 11.0 33.0
JDS4-37 JDS4-37-P-FI-RS-D 07.07.2019 Esox lucius 3 11.0 33.0
JDS4-37 JDS4-37-P-FI-RS-N 07.07.2019 Perca fluviatilis 3 11.0 33.0
JDS4-41 JDS4-41-P-FI-RS-N 03.07.2019 Carassius cf. gibelio 3 11.0 33.0
JDS4-43 JDS4-43-P-FI-RO-D 11.07.2019 Leuciscus aspius 3 11.0 33.0
JDS4-47 JDS4-47-P-FI-RO-D 13.07.2019 Lepomis gibbosus 3 11.0 33.0
JDS4-47 JDS4-47-P-FI-RO-D 13.07.2019 Neogobius melanostomus 3 11.0 33.0
JDS4-47 JDS4-47-P-FI-RO-D 13.07.2019 Sander lucioperca 3 11.0 33.0
JDS4-47 JDS4-47-P-FI-RO-D 13.07.2019 Silurus glanis 3 11.0 33.0
JDS4-47 JDS4-47-P-FI-RO-D 13.07.2019 Syngnathus abaster 3 11.0 33.0
JDS4-50 JDS4-50-P-FI-RO-D 18.07.2019 Rutilus rutilus 3 11.0 33.0
JDS4-50 JDS4-50-P-FI-RO-D 18.07.2019 Syngnathus abaster 3 11.0 33.0
JDS4-17 JDS4-17-P-FI-HU-D 01.07.2019 Alburnus alburnus 3 11.0 33.0
JDS4-18 JDS4-18-P-FI-HU-N 08.07.2019 Blicca bjoerkna 3 11.0 33.0
JDS4-17 JDS4-17-P-FI-HU-N 01.07.2019 Blicca bjoerkna 3 11.0 33.0

Pages