Fish species

Main site Sample code Date Taxon name Abundance Length (cm) Sum of lengths (cm)
JDS4-50 JDS4-50-P-FI-RO-D 18.07.2019 Cobitis elongatoides 4 7.0 28.0
JDS4-21 JDS4-21-P-FI-SK-D 13.10.2018 Neogobius melanostomus 4 7.0 28.0
JDS4-49 JDS4-49-P-FI-MD-D 17.07.2019 Ballerus sapa 4 7.0 28.0
JDS4-49 JDS4-49-P-FI-RO-D 17.07.2019 Blicca bjoerkna 4 7.0 28.0
JDS4-49 JDS4-49-P-FI-MD-D 17.07.2019 Hypophthalmichthys molitrix 4 7.0 28.0
JDS4-49 JDS4-49-P-FI-RO-D 17.07.2019 Leuciscus idus 4 7.0 28.0
JDS4-35 JDS4-35-P-FI-RS-D 09.07.2019 Cobitis taenia 4 7.0 28.0
JDS4-32 JDS4-32-P-FI-RS-N 15.07.2019 Neogobius fluviatilis 4 7.0 28.0
JDS4-33 JDS4-33-P-FI-RS-D 10.07.2019 Leuciscus aspius 4 7.0 28.0
JDS4-29 JDS4-29-P-FI-HR-D 08.07.2019 Leuciscus aspius 4 6.8 27.2
JDS4-31 JDS4-31-P-FI-HR-N 10.07.2019 Alburnus alburnus 4 6.8 27.2
JDS4-22 JDS4-22-P-FI-HU-D 10.07.2019 Alburnus alburnus 4 6.7 26.8
JDS4-30 JDS4-30-P-FI-HR-D 09.07.2019 Cyprinus carpio 4 6.7 26.8
JDS4-30 JDS4-30-P-FI-HR-D 09.07.2019 Alburnus alburnus 4 6.6 26.4
JDS4-31 JDS4-31-P-FI-HR-N 10.07.2019 Neogobius melanostomus 4 6.6 26.4
JDS4-3 JDS4-3-P-FI-DE-D 01.07.2019 Rhodeus amarus 4 6.5 26.0
JDS4-14 JDS4-14-P-FI-SK-D 01.07.2019 Alburnus alburnus 4 6.5 26.0
JDS4-15 JDS4-15-P-FI-SK-D 02.07.2019 Neogobius melanostomus 4 6.5 26.0
JDS4-23 JDS4-23-P-FI-HU-D 15.07.2019 Neogobius melanostomus 4 6.5 26.0
JDS4-28 JDS4-28-P-FI-HU-N 23.07.2019 Neogobius melanostomus 4 6.5 26.0

Pages