Fish species

Main site Sample code Date Taxon name Abundance Length (cm) Sum of lengths (cm)
JDS4-18 JDS4-18-P-FI-HU-N 08.07.2019 Alburnus alburnus 4 7.5 30.0
JDS4-41 JDS4-41-P-FI-RO-D 10.07.2019 Leuciscus idus 4 7.5 30.0
JDS4-49 JDS4-49-P-FI-RO-D 17.07.2019 Blicca bjoerkna 4 7.5 30.0
JDS4-49 JDS4-49-P-FI-MD-D 17.07.2019 Cobitis elongatoides 4 7.5 30.0
JDS4-27 JDS4-27-P-FI-HU-D 22.07.2019 Neogobius melanostomus 4 7.2 28.8
JDS4-31 JDS4-31-P-FI-HR-D 10.07.2019 Alburnus alburnus 4 7.2 28.8
JDS4-22 JDS4-22-P-FI-HU-D 10.07.2019 Alburnus alburnus 4 7.1 28.4
JDS4-15 JDS4-15-P-FI-SK-D 02.07.2019 Alburnus alburnus 4 7.0 28.0
JDS4-16 JDS4-16-P-FI-SK-N 04.07.2019 Neogobius melanostomus 4 7.0 28.0
JDS4-23 JDS4-23-P-FI-HU-D 15.07.2019 Neogobius melanostomus 4 7.0 28.0
JDS4-27 JDS4-27-P-FI-HU-N 22.07.2019 Alburnus alburnus 4 7.0 28.0
JDS4-28 JDS4-28-P-FI-HU-D 23.07.2019 Leuciscus aspius 4 7.0 28.0
JDS4-31 JDS4-31-P-FI-HR-D 10.07.2019 Cyprinus carpio 4 7.0 28.0
JDS4-37 JDS4-37-P-FI-RS-D 07.07.2019 Hypophthalmichthys nobilis 4 7.0 28.0
JDS4-37 JDS4-37-P-FI-RS-D 07.07.2019 Neogobius melanostomus 4 7.0 28.0
JDS4-41 JDS4-41-P-FI-RS-N 03.07.2019 Neogobius fluviatilis 4 7.0 28.0
JDS4-43 JDS4-43-P-FI-RO-D 11.07.2019 Cobitis elongatoides 4 7.0 28.0
JDS4-43 JDS4-43-P-FI-RO-D 11.07.2019 Sander lucioperca 4 7.0 28.0
JDS4-47 JDS4-47-P-FI-BG-D 09.07.2019 Cyprinus carpio 4 7.0 28.0
JDS4-48 JDS4-48-P-FI-RO-D 15.07.2019 Rutilus rutilus 4 7.0 28.0

Pages