Fish species

Main site Sample code Date Taxon name Abundance Length (cm) Sum of lengths (cm)
JDS4-4 JDS4-4-P-FI-DE-D 10.07.2019 Squalius cephalus 4 18.5 74.0
JDS4-47 JDS4-47-P-FI-RO-D 13.07.2019 Carassius cf. gibelio 4 18.5 74.0
JDS4-17 JDS4-17-P-FI-HU-N 01.07.2019 Blicca bjoerkna 4 18.5 74.0
JDS4-21 JDS4-21-P-FI-SK-D 13.10.2018 Squalius cephalus 4 18.5 74.0
JDS4-3 JDS4-3-P-FI-DE-D 01.07.2019 Rutilus rutilus 4 18.0 72.0
JDS4-4 JDS4-4-P-FI-DE-D 10.07.2019 Rutilus rutilus 4 18.0 72.0
JDS4-16 JDS4-16-P-FI-SK-D 04.07.2019 Squalius cephalus 4 18.0 72.0
JDS4-37 JDS4-37-P-FI-RS-D 07.07.2019 Rutilus rutilus 4 18.0 72.0
JDS4-44 JDS4-44-P-FI-BG-D 28.08.2019 Rutilus rutilus 4 18.0 72.0
JDS4-6 JDS4-6-P-FI-DE-D 09.07.2019 Anguilla anguilla 4 18.0 72.0
JDS4-17 JDS4-17-P-FI-HU-N 01.07.2019 Blicca bjoerkna 4 18.0 72.0
JDS4-18 JDS4-18-P-FI-HU-D 08.07.2019 Chondrostoma nasus 4 18.0 72.0
JDS4-6 JDS4-6-P-FI-DE-D 09.07.2019 Chondrostoma nasus 4 18.0 72.0
JDS4-6 JDS4-6-P-FI-DE-D 09.07.2019 Squalius cephalus 4 18.0 72.0
JDS4-31 JDS4-31-P-FI-HR-N 10.07.2019 Blicca bjoerkna 4 17.5 70.0
JDS4-17 JDS4-17-P-FI-HU-N 01.07.2019 Blicca bjoerkna 4 17.1 68.4
JDS4-3 JDS4-3-P-FI-DE-D 01.07.2019 Rutilus rutilus 4 17.0 68.0
JDS4-4 JDS4-4-P-FI-DE-D 10.07.2019 Alburnus alburnus 4 17.0 68.0
JDS4-16 JDS4-16-P-FI-SK-N 04.07.2019 Squalius cephalus 4 17.0 68.0
JDS4-24 JDS4-24-P-FI-HU-D 16.07.2019 Squalius cephalus 4 17.0 68.0

Pages