Fish species

Main site Sample code Date Taxon name Abundance Length (cm) Sum of lengths (cm)
JDS4-30 JDS4-30-P-FI-HR-N 09.07.2019 Ballerus sapa 4 21.0 84.0
JDS4-48 JDS4-48-P-FI-RO-D 15.07.2019 Esox lucius 4 21.0 84.0
JDS4-4 JDS4-4-P-FI-DE-D 10.07.2019 Squalius cephalus 4 20.5 82.0
JDS4-17 JDS4-17-P-FI-HU-N 01.07.2019 Blicca bjoerkna 4 20.5 82.0
JDS4-4 JDS4-4-P-FI-DE-D 10.07.2019 Anguilla anguilla 4 20.0 80.0
JDS4-15 JDS4-15-P-FI-SK-N 02.07.2019 Sander lucioperca 4 20.0 80.0
JDS4-26 JDS4-26-P-FI-HU-N 17.07.2019 Chondrostoma nasus 4 20.0 80.0
JDS4-26 JDS4-26-P-FI-HU-D 17.07.2019 Squalius cephalus 4 20.0 80.0
JDS4-17 JDS4-17-P-FI-HU-N 01.07.2019 Blicca bjoerkna 4 20.0 80.0
JDS4-3 JDS4-3-P-FI-DE-D 01.07.2019 Perca fluviatilis 4 19.5 78.0
JDS4-26 JDS4-26-P-FI-HU-D 17.07.2019 Squalius cephalus 4 19.5 78.0
JDS4-21 JDS4-21-P-FI-SK-D 13.10.2018 Squalius cephalus 4 19.5 78.0
JDS4-39 JDS4-39-P-FI-RS-D 06.07.2019 Leuciscus aspius 4 19.5 78.0
JDS4-24 JDS4-24-P-FI-HU-D 16.07.2019 Squalius cephalus 4 19.0 76.0
JDS4-26 JDS4-26-P-FI-HU-N 17.07.2019 Blicca bjoerkna 4 19.0 76.0
JDS4-17 JDS4-17-P-FI-HU-N 01.07.2019 Blicca bjoerkna 4 19.0 76.0
JDS4-6 JDS4-6-P-FI-DE-D 09.07.2019 Rutilus rutilus 4 19.0 76.0
JDS4-49 JDS4-49-P-FI-MD-D 17.07.2019 Blicca bjoerkna 4 19.0 76.0
JDS4-1 JDS4-1-P-FI-DE-D 03.07.2019 Squalius cephalus 4 18.5 74.0
JDS4-3 JDS4-3-P-FI-DE-D 01.07.2019 Alburnus alburnus 4 18.5 74.0

Pages