Fish species

Main site Sample code Date Taxon name Abundance Length (cm) Sum of lengths (cm)
JDS4-2 JDS4-2-P-FI-DE-D 02.07.2019 Squalius cephalus 6 7.5 45.0
JDS4-21 JDS4-21-P-FI-SK-D 13.10.2018 Neogobius melanostomus 6 7.5 45.0
JDS4-13 JDS4-13-P-FI-SK-D 24.08.2019 Rutilus rutilus 6 7.5 45.0
JDS4-49 JDS4-49-P-FI-MD-D 17.07.2019 Ballerus sapa 6 7.5 45.0
JDS4-49 JDS4-49-P-FI-RO-D 17.07.2019 Hypophthalmichthys molitrix 6 7.5 45.0
JDS4-49 JDS4-49-P-FI-MD-D 17.07.2019 Ponticola kessleri 6 7.5 45.0
JDS4-39 JDS4-39-P-FI-RS-N 06.07.2019 Cyprinus carpio 6 7.5 45.0
JDS4-31 JDS4-31-P-FI-HR-D 10.07.2019 Alburnus alburnus 6 7.4 44.4
JDS4-30 JDS4-30-P-FI-HR-D 09.07.2019 Alburnus alburnus 6 7.2 43.2
JDS4-3 JDS4-3-P-FI-DE-D 01.07.2019 Squalius cephalus 6 7.0 42.0
JDS4-23 JDS4-23-P-FI-HU-N 15.07.2019 Neogobius melanostomus 6 7.0 42.0
JDS4-28 JDS4-28-P-FI-HU-N 23.07.2019 Neogobius melanostomus 6 7.0 42.0
JDS4-37 JDS4-37-P-FI-RS-N 07.07.2019 Neogobius melanostomus 6 7.0 42.0
JDS4-40 JDS4-40-P-FI-RO-D 08.07.2019 Abramis brama 6 7.0 42.0
JDS4-17 JDS4-17-P-FI-HU-D 01.07.2019 Alburnus alburnus 6 7.0 42.0
JDS4-41 JDS4-41-P-FI-RO-D 10.07.2019 Hypophthalmichthys molitrix 6 7.0 42.0
JDS4-41 JDS4-41-P-FI-RO-D 10.07.2019 Leuciscus idus 6 7.0 42.0
JDS4-49 JDS4-49-P-FI-RO-D 17.07.2019 Leuciscus aspius 6 7.0 42.0
JDS4-49 JDS4-49-P-FI-MD-D 17.07.2019 Carassius cf. gibelio 6 7.0 42.0
JDS4-49 JDS4-49-P-FI-MD-D 17.07.2019 Neogobius fluviatilis 6 7.0 42.0

Pages