Fish species

Main site Sample code Date Taxon name Abundance Length (cm) Sum of lengths (cm)
JDS4-37 JDS4-37-P-FI-RS-N 07.07.2019 Alburnus alburnus 6 11.5 69.0
JDS4-43 JDS4-43-P-FI-RO-D 11.07.2019 Alburnus alburnus 6 11.5 69.0
JDS4-25 JDS4-25-P-FI-HU-N 05.08.2019 Alburnus alburnus 6 11.5 69.0
JDS4-49 JDS4-49-P-FI-MD-D 17.07.2019 Cyprinus carpio 6 11.5 69.0
JDS4-31 JDS4-31-P-FI-HR-D 10.07.2019 Alburnus alburnus 6 11.3 67.8
JDS4-30 JDS4-30-P-FI-HR-D 09.07.2019 Alburnus alburnus 6 11.1 66.6
JDS4-30 JDS4-30-P-FI-HR-N 09.07.2019 Alburnus alburnus 6 11.1 66.6
JDS4-31 JDS4-31-P-FI-HR-N 10.07.2019 Romanogobio vladykovi 6 11.1 66.6
JDS4-29 JDS4-29-P-FI-HR-D 08.07.2019 Alburnus alburnus 6 11.0 66.0
JDS4-47 JDS4-47-P-FI-RO-D 13.07.2019 Neogobius fluviatilis 6 11.0 66.0
JDS4-49 JDS4-49-P-FI-RO-D 17.07.2019 Rutilus rutilus 6 11.0 66.0
JDS4-49 JDS4-49-P-FI-MD-D 17.07.2019 Sander lucioperca 6 11.0 66.0
JDS4-30 JDS4-30-P-FI-HR-D 09.07.2019 Alburnus alburnus 6 10.9 65.4
JDS4-31 JDS4-31-P-FI-HR-D 10.07.2019 Alburnus alburnus 6 10.8 64.8
JDS4-29 JDS4-29-P-FI-HR-D 08.07.2019 Alburnus alburnus 6 10.6 63.6
JDS4-10 JDS4-10-P-FI-AT-N 18.07.2019 Alburnus alburnus 6 10.5 63.0
JDS4-24 JDS4-24-P-FI-HU-D 16.07.2019 Alburnus alburnus 6 10.5 63.0
JDS4-43 JDS4-43-P-FI-RO-D 11.07.2019 Alburnus alburnus 6 10.5 63.0
JDS4-48 JDS4-48-P-FI-RO-D 15.07.2019 Leuciscus aspius 6 10.5 63.0
JDS4-48 JDS4-48-P-FI-RO-D 15.07.2019 Hypophthalmichthys molitrix 6 10.5 63.0

Pages