Flow Data

Daily Average Flow on 2019-07-08
Site code Site name River Value Unit
JDS4-29 Hercegszántó / Batina / Bezdan Danube 2 276 m³/s
JDS4-29 Hercegszántó / Batina / Bezdan Danube 2 110 m³/s
JDS4-28 Baja Danube 2 020 m³/s
JDS4-28 Baja Danube 2 820 m³/s
JDS4-28 Baja Danube 4 880 m³/s
JDS4-28 Baja Danube 2 390 m³/s
JDS4-28 Baja Danube 1 880 m³/s
JDS4-28 Baja Danube 1 690 m³/s
JDS4-27 Paks Danube 2 060 m³/s
JDS4-27 Paks Danube 3 040 m³/s
JDS4-27 Paks Danube 4 320 m³/s
JDS4-27 Paks Danube 2 370 m³/s
JDS4-27 Paks Danube 1 930 m³/s
JDS4-27 Paks Danube 1 660 m³/s
JDS4-26 Dunaföldvár Danube 2 070 m³/s
JDS4-26 Dunaföldvár Danube 2 990 m³/s
JDS4-26 Dunaföldvár Danube 4 040 m³/s
JDS4-26 Dunaföldvár Danube 2 280 m³/s
JDS4-26 Dunaföldvár Danube 1 900 m³/s
JDS4-26 Dunaföldvár Danube 1 650 m³/s

Log in or register to download data.