Analysis - Physico-Chemical parameters

Determinand: BDE-154 (2,2‘,4,4‘,5,6‘-Hexabromodiphenylether) / Matrix: Fish - chemical analyses
⦿
0.18
⦿
0.09
⦿
0.079
⦿
0.06
⦿
0.086
⦿
0.12
⦿
0.067
⦿
0.17
⦿
0.054
⦿
0.067
⦿
0.25
⦿
0.095
⦿
0.05
⦿
0.082
⦿
0.058
⦿
0.04
⦿
0.083
⦿
0.061
⦿
0.043
⦿
0.061
⦿
0.025
⦿
0.02
⦿
0.051
⦿
0.068
⦿
0.13
⦿
0.41
⦿
0.12
⦿
0.093
⦿
0.075
⦿
0.032
⦿
0.13
⦿
0.094
⦿
0.21
⦿
0.11
⦿
0.19
⦿
0.35
⦿
0.081
⦿
0.09
⦿
0.11
⦿
0.12
⦿
0.11
⦿
0.12
⦿
0.11
⦿
0.13
⦿
0.11
⦿
0.061
⦿
0.095
⦿
0.4
Leaflet © OpenStreetMap contributors, ICPDR (http://www.icpdr.org)
Main site LiP Sampling date Concentration Unit LoQ Analytical method code
JDS4-1 P 03.07.2019 0.18 μg/kg wet weight 0.0049 JDS4.UBAAT.FC.1
JDS4-2 P 02.07.2019 0.13 μg/kg wet weight 0.0049 JDS4.UBAAT.FC.1
JDS4-4 P 10.07.2019 0.12 μg/kg wet weight 0.0049 JDS4.UBAAT.FC.1
JDS4-6 E 09.07.2019 0.093 μg/kg wet weight 0.0049 JDS4.UBAAT.FC.1
JDS4-6 E 15.07.2019 0.075 μg/kg wet weight 0.0049 JDS4.UBAAT.FC.1
JDS4-8 E 15.07.2019 0.032 μg/kg wet weight 0.0049 JDS4.UBAAT.FC.1
JDS4-10 E 18.07.2019 0.13 μg/kg wet weight 0.0049 JDS4.UBAAT.FC.1
JDS4-11 E 02.07.2019 0.094 μg/kg wet weight 0.0049 JDS4.UBAAT.FC.1
JDS4-12 E 02.07.2019 0.21 μg/kg wet weight 0.0049 JDS4.UBAAT.FC.1
JDS4-13 E 24.06.2018 0.11 μg/kg wet weight 0.0049 JDS4.UBAAT.FC.1
JDS4-14 E 01.07.2019 0.19 μg/kg wet weight 0.0049 JDS4.UBAAT.FC.1
JDS4-15 E 02.07.2019 0.41 μg/kg wet weight 0.0049 JDS4.UBAAT.FC.1
JDS4-16 L 04.07.2019 0.35 μg/kg wet weight 0.0049 JDS4.UBAAT.FC.1
JDS4-17 P 01.07.2019 0.09 μg/kg wet weight 0.0049 JDS4.UBAAT.FC.1
JDS4-18 P 08.07.2019 0.11 μg/kg wet weight 0.0049 JDS4.UBAAT.FC.1
JDS4-19 E 05.07.2019 0.12 μg/kg wet weight 0.0049 JDS4.UBAAT.FC.1
JDS4-20 E 08.10.2019 0.11 μg/kg wet weight 0.0049 JDS4.UBAAT.FC.1
JDS4-21 E 13.10.2018 0.12 μg/kg wet weight 0.0049 JDS4.UBAAT.FC.1
JDS4-22 P 10.07.2019 0.11 μg/kg wet weight 0.0049 JDS4.UBAAT.FC.1
JDS4-23 P 15.07.2019 0.13 μg/kg wet weight 0.0049 JDS4.UBAAT.FC.1
JDS4-24 P 16.07.2019 0.11 μg/kg wet weight 0.0049 JDS4.UBAAT.FC.1
JDS4-25 P 05.08.2019 0.061 μg/kg wet weight 0.0049 JDS4.UBAAT.FC.1
JDS4-26 P 17.07.2019 0.095 μg/kg wet weight 0.0049 JDS4.UBAAT.FC.1
JDS4-27 P 22.07.2019 0.081 μg/kg wet weight 0.0049 JDS4.UBAAT.FC.1
JDS4-28 P 23.07.2019 0.068 μg/kg wet weight 0.0049 JDS4.UBAAT.FC.1
JDS4-29 R 09.07.2019 0.05 μg/kg wet weight 0.0049 JDS4.UBAAT.FC.1
JDS4-30 E 09.07.2019 0.051 μg/kg wet weight 0.0049 JDS4.UBAAT.FC.1
JDS4-31 R 10.07.2019 0.079 μg/kg wet weight 0.0049 JDS4.UBAAT.FC.1
JDS4-32 R 14.07.2019 0.06 μg/kg wet weight 0.0049 JDS4.UBAAT.FC.1
JDS4-33 R 10.07.2019 0.086 μg/kg wet weight 0.0049 JDS4.UBAAT.FC.1
JDS4-34 E 02.07.2019 0.12 μg/kg wet weight 0.0049 JDS4.UBAAT.FC.1
JDS4-35 L 09.07.2019 0.067 μg/kg wet weight 0.0049 JDS4.UBAAT.FC.1
JDS4-36 R 08.07.2019 0.17 μg/kg wet weight 0.0049 JDS4.UBAAT.FC.1
JDS4-37 L 07.07.2019 0.054 μg/kg wet weight 0.0049 JDS4.UBAAT.FC.1
JDS4-38 R 11.07.2019 0.067 μg/kg wet weight 0.0049 JDS4.UBAAT.FC.1
JDS4-39 L 06.07.2019 0.25 μg/kg wet weight 0.0049 JDS4.UBAAT.FC.1
JDS4-40 L 08.07.2019 0.09 μg/kg wet weight 0.0049 JDS4.UBAAT.FC.1
JDS4-40 R 05.07.2019 0.095 μg/kg wet weight 0.0049 JDS4.UBAAT.FC.1
JDS4-41 R 03.07.2019 0.082 μg/kg wet weight 0.0049 JDS4.UBAAT.FC.1
JDS4-43 L 11.07.2019 0.058 μg/kg wet weight 0.0049 JDS4.UBAAT.FC.1
JDS4-44 R 28.08.2019 0.04 μg/kg wet weight 0.0049 JDS4.UBAAT.FC.1
JDS4-45 L 27.08.2019 0.083 μg/kg wet weight 0.0049 JDS4.UBAAT.FC.1
JDS4-46 E 27.08.2019 0.061 μg/kg wet weight 0.0049 JDS4.UBAAT.FC.1
JDS4-47 L 13.07.2019 0.043 μg/kg wet weight 0.0049 JDS4.UBAAT.FC.1
JDS4-48 R 15.07.2019 0.061 μg/kg wet weight 0.0049 JDS4.UBAAT.FC.1
JDS4-49 L 17.07.2019 0.025 μg/kg wet weight 0.0049 JDS4.UBAAT.FC.1
JDS4-49 R 17.07.2019 0.02 μg/kg wet weight 0.0049 JDS4.UBAAT.FC.1
JDS4-22 L 03.07.2019 0.4 μg/kg wet weight 0.0049 JDS4.UBAAT.FC.1
Created with Highcharts 8.0.0Sitesμg/kg wet weightChart context menuBDE-154 (2,2‘,4,4‘,5,6‘-Hexabromodiphenylether)DanubeTributaryLoQJDS4-1-P-FC Danube r…JDS4-1-P-FC Danube rkm 2581JDS4-4-P-FC Danube r…JDS4-4-P-FC Danube rkm 2258JDS4-6-E-FC-AT Danu…JDS4-6-E-FC-AT Danube rkm 2204JDS4-10-E-FC Danube…JDS4-10-E-FC Danube rkm 1879JDS4-12-E-FC Morava…JDS4-12-E-FC Morava rkm 79JDS4-14-E-FC Danube…JDS4-14-E-FC Danube rkm 1868JDS4-16-L-FC Danube…JDS4-16-L-FC Danube rkm 1806JDS4-18-P-FC Danube…JDS4-18-P-FC Danube rkm 1790JDS4-20-E-FC Hron rk…JDS4-20-E-FC Hron rkm 1.7JDS4-22-L-FC Danube…JDS4-22-L-FC Danube rkm 1707JDS4-23-P-FC Danube…JDS4-23-P-FC Danube rkm 1660JDS4-25-P-FC Rackev…JDS4-25-P-FC Rackevei-Soroksari Danube Arm rkm 59JDS4-27-P-FC Danube…JDS4-27-P-FC Danube rkm 1532JDS4-29-R-FC Danube…JDS4-29-R-FC Danube rkm 1434JDS4-31-R-FC Danube…JDS4-31-R-FC Danube rkm 1300JDS4-33-R-FC Tisza rk…JDS4-33-R-FC Tisza rkm 1JDS4-35-L-FC Sava rk…JDS4-35-L-FC Sava rkm 205JDS4-37-L-FC Danube…JDS4-37-L-FC Danube rkm 1151JDS4-39-L-FC Velika M…JDS4-39-L-FC Velika Morava rkm 1JDS4-40-R-FC Danube…JDS4-40-R-FC Danube rkm 1073JDS4-43-L-FC Danube…JDS4-43-L-FC Danube rkm 837JDS4-45-L-FC Jantra r…JDS4-45-L-FC Jantra rkm 1JDS4-47-L-FC Danube…JDS4-47-L-FC Danube rkm 488JDS4-49-L-FC Prut rk…JDS4-49-L-FC Prut rkm 0.510.0010.010.1