Taxon: Filamentous algae

BQE: Macrophytes / Group: Macroalgae
Main site Sample code Sampling date Taxa group Taxon name Value Quantification unit
JDS4-40 JDS4-40-L-MP-1L 08.07.2019 Macroalgae Filamentous algae 3 Kohler scale (1-5)
JDS4-40 JDS4-40-L-MP-2L 08.07.2019 Macroalgae Filamentous algae 2 Kohler scale (1-5)
JDS4-40 JDS4-40-L-MP-3L 08.07.2019 Macroalgae Filamentous algae 2 Kohler scale (1-5)
JDS4-41 JDS4-41-L-MP-1L 10.07.2019 Macroalgae Filamentous algae 3 Kohler scale (1-5)
JDS4-41 JDS4-41-L-MP-2L 10.07.2019 Macroalgae Filamentous algae 2 Kohler scale (1-5)
JDS4-41 JDS4-41-L-MP-3L 10.07.2019 Macroalgae Filamentous algae 2 Kohler scale (1-5)
JDS4-43 JDS4-43-L-MP-2L 10.07.2019 Macroalgae Filamentous algae 1 Kohler scale (1-5)
JDS4-43 JDS4-43-L-MP-3L 10.07.2019 Macroalgae Filamentous algae 1 Kohler scale (1-5)
JDS4-49 JDS4-49-R-MP-1R 17.07.2019 Macroalgae Filamentous algae 3 Kohler scale (1-5)
JDS4-49 JDS4-49-R-MP-2R 17.07.2019 Macroalgae Filamentous algae 3 Kohler scale (1-5)
JDS4-49 JDS4-49-R-MP-3R 17.07.2019 Macroalgae Filamentous algae 4 Kohler scale (1-5)

Log in or register to download data.