Fish species

Main site Sample code Date Taxon name Abundance Length (cm) Sum of lengths (cm)
JDS4-48 JDS4-48-P-FI-RO-D 15.07.2019 Leuciscus aspius 7 11.5 80.5
JDS4-6 JDS4-6-P-FI-AT-D 15.07.2019 Alburnus alburnus 7 11.5 80.5
JDS4-49 JDS4-49-P-FI-RO-D 17.07.2019 Silurus glanis 7 11.5 80.5
JDS4-30 JDS4-30-P-FI-HR-D 09.07.2019 Alburnus alburnus 7 11.4 79.8
JDS4-31 JDS4-31-P-FI-HR-N 10.07.2019 Alburnus alburnus 7 11.1 77.7
JDS4-31 JDS4-31-P-FI-HR-D 10.07.2019 Alburnus alburnus 7 11.1 77.7
JDS4-1 JDS4-1-P-FI-DE-D 03.07.2019 Squalius cephalus 7 11.0 77.0
JDS4-28 JDS4-28-P-FI-HU-N 23.07.2019 Alburnus alburnus 7 11.0 77.0
JDS4-41 JDS4-41-P-FI-RS-N 03.07.2019 Sander lucioperca 7 11.0 77.0
JDS4-48 JDS4-48-P-FI-RO-D 15.07.2019 Neogobius melanostomus 7 11.0 77.0
JDS4-50 JDS4-50-P-FI-RO-D 18.07.2019 Carassius cf. gibelio 7 11.0 77.0
JDS4-41 JDS4-41-P-FI-RO-D 10.07.2019 Leuciscus aspius 7 11.0 77.0
JDS4-6 JDS4-6-P-FI-DE-D 09.07.2019 Lepomis gibbosus 7 11.0 77.0
JDS4-49 JDS4-49-P-FI-RO-D 17.07.2019 Hypophthalmichthys molitrix 7 11.0 77.0
JDS4-39 JDS4-39-P-FI-RS-D 06.07.2019 Neogobius melanostomus 7 11.0 77.0
JDS4-38 JDS4-38-P-FI-RS-N 11.07.2019 Squalius cephalus 7 11.0 77.0
JDS4-31 JDS4-31-P-FI-HR-D 10.07.2019 Alburnus alburnus 7 10.6 74.2
JDS4-3 JDS4-3-P-FI-DE-D 01.07.2019 Neogobius melanostomus 7 10.5 73.5
JDS4-4 JDS4-4-P-FI-DE-D 10.07.2019 Neogobius melanostomus 7 10.5 73.5
JDS4-15 JDS4-15-P-FI-SK-N 02.07.2019 Alburnus alburnus 7 10.5 73.5

Pages