Fish species

Main site Sample code Date Taxon name Abundance Length (cm) Sum of lengths (cm)
JDS4-47 JDS4-47-P-FI-RO-D 13.07.2019 Romanogobio kesslerii 3 5.0 15.0
JDS4-47 JDS4-47-P-FI-RO-D 13.07.2019 Rutilus rutilus 3 4.5 13.5
JDS4-47 JDS4-47-P-FI-RO-D 13.07.2019 Rutilus rutilus 3 4.0 12.0
JDS4-47 JDS4-47-P-FI-RO-D 13.07.2019 Neogobius melanostomus 3 3.5 10.5
JDS4-47 JDS4-47-P-FI-RO-D 13.07.2019 Rhodeus amarus 3 3.0 9.0
JDS4-47 JDS4-47-P-FI-RO-D 13.07.2019 Chondrostoma nasus 2 29.0 58.0
JDS4-47 JDS4-47-P-FI-RO-D 13.07.2019 Chondrostoma nasus 2 28.0 56.0
JDS4-47 JDS4-47-P-FI-RO-D 13.07.2019 Sander lucioperca 2 26.5 53.0
JDS4-47 JDS4-47-P-FI-RO-D 13.07.2019 Chondrostoma nasus 2 25.0 50.0
JDS4-47 JDS4-47-P-FI-RO-D 13.07.2019 Chondrostoma nasus 2 24.5 49.0
JDS4-47 JDS4-47-P-FI-RO-D 13.07.2019 Chondrostoma nasus 2 24.0 48.0
JDS4-47 JDS4-47-P-FI-RO-D 13.07.2019 Carassius cf. gibelio 2 23.0 46.0
JDS4-47 JDS4-47-P-FI-RO-D 13.07.2019 Chondrostoma nasus 2 22.0 44.0
JDS4-47 JDS4-47-P-FI-RO-D 13.07.2019 Squalius cephalus 2 21.0 42.0
JDS4-47 JDS4-47-P-FI-RO-D 13.07.2019 Blicca bjoerkna 2 20.5 41.0
JDS4-47 JDS4-47-P-FI-RO-D 13.07.2019 Carassius cf. gibelio 2 20.0 40.0
JDS4-47 JDS4-47-P-FI-RO-D 13.07.2019 Leuciscus idus 2 20.0 40.0
JDS4-47 JDS4-47-P-FI-RO-D 13.07.2019 Esox lucius 2 19.0 38.0
JDS4-47 JDS4-47-P-FI-RO-D 13.07.2019 Eudontomyzon mariae 2 19.0 38.0
JDS4-47 JDS4-47-P-FI-RO-D 13.07.2019 Eudontomyzon mariae 2 18.0 36.0

Pages