Fish species

Main site Sample code Date Taxon name Abundance Length (cm) Sum of lengths (cm)
JDS4-41 JDS4-41-P-FI-RO-D 10.07.2019 Leuciscus aspius 8 5.0 40.0
JDS4-41 JDS4-41-P-FI-RO-D 10.07.2019 Cyprinus carpio 8 5.0 40.0
JDS4-6 JDS4-6-P-FI-AT-D 15.07.2019 Neogobius melanostomus 8 5.0 40.0
JDS4-18 JDS4-18-P-FI-HU-D 08.07.2019 Neogobius melanostomus 8 5.0 40.0
JDS4-49 JDS4-49-P-FI-RO-D 17.07.2019 Cyprinus carpio 8 5.0 40.0
JDS4-49 JDS4-49-P-FI-MD-D 17.07.2019 Babka gymnotrachelus 8 5.0 40.0
JDS4-49 JDS4-49-P-FI-MD-D 17.07.2019 Rutilus rutilus 8 5.0 40.0
JDS4-49 JDS4-49-P-FI-RO-D 17.07.2019 Rutilus rutilus 8 5.0 40.0
JDS4-36 JDS4-36-P-FI-RS-N 08.07.2019 Cyprinus carpio 8 5.0 40.0
JDS4-39 JDS4-39-P-FI-RS-D 06.07.2019 Alburnus alburnus 8 5.0 40.0
JDS4-30 JDS4-30-P-FI-HR-D 09.07.2019 Carassius cf. gibelio 8 4.9 39.2
JDS4-1 JDS4-1-P-FI-DE-D 03.07.2019 Alburnoides bipunctatus 8 4.5 36.0
JDS4-3 JDS4-3-P-FI-DE-D 01.07.2019 Perca fluviatilis 8 4.5 36.0
JDS4-8 JDS4-8-P-FI-AT-D 15.07.2019 Abramis brama 8 4.5 36.0
JDS4-26 JDS4-26-P-FI-HU-N 17.07.2019 Romanogobio vladykovi 8 4.5 36.0
JDS4-41 JDS4-41-P-FI-RS-N 03.07.2019 Rutilus rutilus 8 4.5 36.0
JDS4-2 JDS4-2-P-FI-DE-D 02.07.2019 Leuciscus leuciscus 8 4.5 36.0
JDS4-17 JDS4-17-P-FI-HU-N 01.07.2019 Babka gymnotrachelus 8 4.5 36.0
JDS4-49 JDS4-49-P-FI-MD-D 17.07.2019 Carassius cf. gibelio 8 4.5 36.0
JDS4-33 JDS4-33-P-FI-RS-N 10.07.2019 Alburnus alburnus 8 4.5 36.0

Pages