Fish species

Main site Sample code Date Taxon name Abundance Length (cm) Sum of lengths (cm)
JDS4-30 JDS4-30-P-FI-HR-D 09.07.2019 Cyprinus carpio 9 5.5 49.5
JDS4-48 JDS4-48-P-FI-RO-D 15.07.2019 Chondrostoma nasus 9 5.5 49.5
JDS4-48 JDS4-48-P-FI-RO-D 15.07.2019 Neogobius fluviatilis 9 5.5 49.5
JDS4-21 JDS4-21-P-FI-SK-D 13.10.2018 Alburnoides bipunctatus 9 5.5 49.5
JDS4-13 JDS4-13-P-FI-SK-D 24.08.2019 Alburnus alburnus 9 5.5 49.5
JDS4-49 JDS4-49-P-FI-RO-D 17.07.2019 Carassius cf. gibelio 9 5.5 49.5
JDS4-4 JDS4-4-P-FI-DE-D 10.07.2019 Babka gymnotrachelus 9 5.0 45.0
JDS4-42 JDS4-42-P-FI-RS-N 04.07.2019 Alburnus alburnus 9 5.0 45.0
JDS4-43 JDS4-43-P-FI-BG-D 08.07.2019 Leuciscus aspius 9 5.0 45.0
JDS4-47 JDS4-47-P-FI-RO-D 13.07.2019 Cyprinus carpio 9 5.0 45.0
JDS4-33 JDS4-33-P-FI-RS-N 10.07.2019 Alburnus alburnus 9 5.0 45.0
JDS4-33 JDS4-33-P-FI-RS-D 10.07.2019 Alburnus alburnus 9 5.0 45.0
JDS4-8 JDS4-8-P-FI-AT-D 15.07.2019 Neogobius melanostomus 9 4.5 40.5
JDS4-36 JDS4-36-P-FI-RS-D 08.07.2019 Rutilus rutilus 9 4.5 40.5
JDS4-3 JDS4-3-P-FI-DE-D 01.07.2019 Proterorhinus semilunaris 9 4.0 36.0
JDS4-8 JDS4-8-P-FI-AT-D 15.07.2019 Neogobius melanostomus 9 4.0 36.0
JDS4-30 JDS4-30-P-FI-HR-D 09.07.2019 Pseudorasbora parva 9 4.0 36.0
JDS4-48 JDS4-48-P-FI-BG-D 10.07.2019 Babka gymnotrachelus 9 4.0 36.0
JDS4-2 JDS4-2-P-FI-DE-D 02.07.2019 Leuciscus leuciscus 9 4.0 36.0
JDS4-6 JDS4-6-P-FI-DE-D 09.07.2019 Neogobius melanostomus 9 4.0 36.0

Pages