Fish species

Main site Sample code Date Taxon name Abundance Length (cm) Sum of lengths (cm)
JDS4-6 JDS4-6-P-FI-DE-D 09.07.2019 Leuciscus idus 2 18.0 36.0
JDS4-6 JDS4-6-P-FI-DE-D 09.07.2019 Chondrostoma nasus 2 17.5 35.0
JDS4-6 JDS4-6-P-FI-DE-D 09.07.2019 Squalius cephalus 2 17.5 35.0
JDS4-6 JDS4-6-P-FI-DE-D 09.07.2019 Leuciscus idus 2 17.0 34.0
JDS4-6 JDS4-6-P-FI-DE-D 09.07.2019 Esox lucius 2 16.0 32.0
JDS4-6 JDS4-6-P-FI-DE-D 09.07.2019 Anguilla anguilla 2 15.5 31.0
JDS4-6 JDS4-6-P-FI-DE-D 09.07.2019 Squalius cephalus 2 15.5 31.0
JDS4-6 JDS4-6-P-FI-DE-D 09.07.2019 Tinca tinca 2 14.0 28.0
JDS4-6 JDS4-6-P-FI-DE-D 09.07.2019 Tinca tinca 2 13.0 26.0
JDS4-6 JDS4-6-P-FI-DE-D 09.07.2019 Squalius cephalus 2 12.5 25.0
JDS4-6 JDS4-6-P-FI-DE-D 09.07.2019 Leuciscus idus 2 12.0 24.0
JDS4-6 JDS4-6-P-FI-DE-D 09.07.2019 Rutilus rutilus 2 12.0 24.0
JDS4-6 JDS4-6-P-FI-DE-D 09.07.2019 Squalius cephalus 2 12.0 24.0
JDS4-6 JDS4-6-P-FI-DE-D 09.07.2019 Rutilus rutilus 2 11.5 23.0
JDS4-6 JDS4-6-P-FI-DE-D 09.07.2019 Esox lucius 2 11.0 22.0
JDS4-6 JDS4-6-P-FI-DE-D 09.07.2019 Neogobius melanostomus 2 11.0 22.0
JDS4-6 JDS4-6-P-FI-DE-D 09.07.2019 Squalius cephalus 2 11.0 22.0
JDS4-6 JDS4-6-P-FI-DE-D 09.07.2019 Eudontomyzon vladykovi 2 10.0 20.0
JDS4-6 JDS4-6-P-FI-DE-D 09.07.2019 Neogobius melanostomus 2 9.5 19.0
JDS4-6 JDS4-6-P-FI-DE-D 09.07.2019 Rutilus rutilus 2 9.0 18.0

Pages