Fish species

Main site Sample code Date Taxon name Abundance Length (cm) Sum of lengths (cm)
JDS4-33 JDS4-33-P-FI-RS-D 10.07.2019 Rutilus rutilus 1 7.5 7.5
JDS4-19 JDS4-19-P-FI-SK-D 05.07.2019 Carassius cf. gibelio 1 7.5 7.5
JDS4-19 JDS4-19-P-FI-SK-D 05.07.2019 Cyprinus carpio 1 7.5 7.5
JDS4-19 JDS4-19-P-FI-SK-D 05.07.2019 Neogobius melanostomus 1 7.5 7.5
JDS4-38 JDS4-38-P-FI-RS-D 11.07.2019 Chondrostoma nasus 1 7.5 7.5
JDS4-39 JDS4-39-P-FI-RS-N 06.07.2019 Hypophthalmichthys nobilis 1 7.5 7.5
JDS4-38 JDS4-38-P-FI-RS-D 11.07.2019 Rutilus virgo 1 7.5 7.5
JDS4-39 JDS4-39-P-FI-RS-D 06.07.2019 Sander lucioperca 1 7.5 7.5
JDS4-38 JDS4-38-P-FI-RS-N 11.07.2019 Squalius cephalus 1 7.5 7.5
JDS4-39 JDS4-39-P-FI-RS-D 06.07.2019 Vimba vimba 1 7.5 7.5
JDS4-23 JDS4-23-P-FI-HU-D 15.07.2019 Alburnus alburnus 1 7.4 7.4
JDS4-23 JDS4-23-P-FI-HU-D 15.07.2019 Neogobius melanostomus 1 7.4 7.4
JDS4-23 JDS4-23-P-FI-HU-N 15.07.2019 Romanogobio vladykovi 1 7.4 7.4
JDS4-24 JDS4-24-P-FI-HU-D 16.07.2019 Alburnus alburnus 1 7.4 7.4
JDS4-24 JDS4-24-P-FI-HU-N 16.07.2019 Neogobius melanostomus 1 7.4 7.4
JDS4-27 JDS4-27-P-FI-HU-N 22.07.2019 Alburnus alburnus 1 7.4 7.4
JDS4-27 JDS4-27-P-FI-HU-N 22.07.2019 Neogobius melanostomus 1 7.4 7.4
JDS4-28 JDS4-28-P-FI-HU-D 23.07.2019 Neogobius melanostomus 1 7.4 7.4
JDS4-29 JDS4-29-P-FI-HR-D 08.07.2019 Alburnus alburnus 1 7.4 7.4
JDS4-30 JDS4-30-P-FI-HR-D 09.07.2019 Cyprinus carpio 1 7.4 7.4

Pages