Fish species

Main site Sample code Date Taxon name Abundance Length (cm) Sum of lengths (cm)
JDS4-47 JDS4-47-P-FI-RO-D 13.07.2019 Leuciscus idus 11 8.0 88.0
JDS4-50 JDS4-50-P-FI-RO-D 18.07.2019 Leuciscus idus 11 8.0 88.0
JDS4-6 JDS4-6-P-FI-DE-D 09.07.2019 Lepomis gibbosus 11 8.0 88.0
JDS4-6 JDS4-6-P-FI-AT-D 15.07.2019 Neogobius melanostomus 11 8.0 88.0
JDS4-49 JDS4-49-P-FI-RO-D 17.07.2019 Perca fluviatilis 11 8.0 88.0
JDS4-35 JDS4-35-P-FI-RS-D 09.07.2019 Alburnus alburnus 11 8.0 88.0
JDS4-39 JDS4-39-P-FI-RS-N 06.07.2019 Cyprinus carpio 11 8.0 88.0
JDS4-39 JDS4-39-P-FI-RS-D 06.07.2019 Neogobius melanostomus 11 8.0 88.0
JDS4-30 JDS4-30-P-FI-HR-D 09.07.2019 Cyprinus carpio 11 7.5 82.5
JDS4-31 JDS4-31-P-FI-HR-D 10.07.2019 Alburnus alburnus 11 7.5 82.5
JDS4-40 JDS4-40-P-FI-RO-D 08.07.2019 Neogobius melanostomus 11 7.5 82.5
JDS4-6 JDS4-6-P-FI-DE-D 09.07.2019 Neogobius melanostomus 11 7.5 82.5
JDS4-38 JDS4-38-P-FI-RS-D 11.07.2019 Alburnus alburnus 11 7.5 82.5
JDS4-31 JDS4-31-P-FI-HR-N 10.07.2019 Alburnus alburnus 11 7.2 79.2
JDS4-1 JDS4-1-P-FI-DE-D 03.07.2019 Barbatula barbatula 11 7.0 77.0
JDS4-1 JDS4-1-P-FI-DE-D 03.07.2019 Barbus barbus 11 7.0 77.0
JDS4-14 JDS4-14-P-FI-SK-D 01.07.2019 Alburnus alburnus 11 7.0 77.0
JDS4-16 JDS4-16-P-FI-SK-N 04.07.2019 Alburnus alburnus 11 7.0 77.0
JDS4-47 JDS4-47-P-FI-RO-D 13.07.2019 Ponticola eurycephalus 11 7.0 77.0
JDS4-48 JDS4-48-P-FI-RO-D 15.07.2019 Perca fluviatilis 11 7.0 77.0

Pages