Fish species

Main site Sample code Date Taxon name Abundance Length (cm) Sum of lengths (cm)
JDS4-47 JDS4-47-P-FI-RO-D 13.07.2019 Eudontomyzon mariae 4 16.5 66.0
JDS4-47 JDS4-47-P-FI-RO-D 13.07.2019 Carassius cf. gibelio 4 16.0 64.0
JDS4-47 JDS4-47-P-FI-RO-D 13.07.2019 Blicca bjoerkna 4 15.5 62.0
JDS4-47 JDS4-47-P-FI-RO-D 13.07.2019 Alburnus alburnus 4 14.0 56.0
JDS4-47 JDS4-47-P-FI-RO-D 13.07.2019 Lepomis gibbosus 4 14.0 56.0
JDS4-47 JDS4-47-P-FI-RO-D 13.07.2019 Leuciscus aspius 4 13.5 54.0
JDS4-47 JDS4-47-P-FI-RO-D 13.07.2019 Rutilus rutilus 4 11.0 44.0
JDS4-47 JDS4-47-P-FI-RO-D 13.07.2019 Sander lucioperca 4 9.5 38.0
JDS4-47 JDS4-47-P-FI-RO-D 13.07.2019 Cyprinus carpio 4 8.5 34.0
JDS4-47 JDS4-47-P-FI-RO-D 13.07.2019 Rutilus rutilus 4 8.0 32.0
JDS4-47 JDS4-47-P-FI-RO-D 13.07.2019 Hypophthalmichthys molitrix 4 6.0 24.0
JDS4-47 JDS4-47-P-FI-RO-D 13.07.2019 Ponticola kessleri 4 5.0 20.0
JDS4-47 JDS4-47-P-FI-RO-D 13.07.2019 Babka gymnotrachelus 4 4.0 16.0
JDS4-47 JDS4-47-P-FI-RO-D 13.07.2019 Chondrostoma nasus 3 23.0 69.0
JDS4-47 JDS4-47-P-FI-RO-D 13.07.2019 Blicca bjoerkna 3 22.0 66.0
JDS4-47 JDS4-47-P-FI-RO-D 13.07.2019 Esox lucius 3 22.0 66.0
JDS4-47 JDS4-47-P-FI-RO-D 13.07.2019 Blicca bjoerkna 3 21.0 63.0
JDS4-47 JDS4-47-P-FI-RO-D 13.07.2019 Esox lucius 3 21.0 63.0
JDS4-47 JDS4-47-P-FI-RO-D 13.07.2019 Carassius cf. gibelio 3 18.0 54.0
JDS4-47 JDS4-47-P-FI-RO-D 13.07.2019 Rutilus rutilus 3 18.0 54.0

Pages