Fish species

Main site Sample code Date Taxon name Abundance Length (cm) Sum of lengths (cm)
JDS4-45 JDS4-45-P-FI-BG-D 27.08.2019 Alburnus alburnus 12 6.0 72.0
JDS4-48 JDS4-48-P-FI-RO-D 15.07.2019 Neogobius fluviatilis 12 6.0 72.0
JDS4-41 JDS4-41-P-FI-RO-D 10.07.2019 Leuciscus aspius 12 6.0 72.0
JDS4-41 JDS4-41-P-FI-RO-D 10.07.2019 Neogobius fluviatilis 12 6.0 72.0
JDS4-21 JDS4-21-P-FI-SK-D 13.10.2018 Barbus barbus 12 6.0 72.0
JDS4-43 JDS4-43-P-FI-RO-D 11.07.2019 Neogobius melanostomus 12 5.5 66.0
JDS4-30 JDS4-30-P-FI-HR-D 09.07.2019 Carassius cf. gibelio 12 5.0 60.0
JDS4-40 JDS4-40-P-FI-RO-D 08.07.2019 Alburnus alburnus 12 5.0 60.0
JDS4-43 JDS4-43-P-FI-BG-D 08.07.2019 Rutilus rutilus 12 5.0 60.0
JDS4-47 JDS4-47-P-FI-RO-D 13.07.2019 Leuciscus idus 12 5.0 60.0
JDS4-47 JDS4-47-P-FI-BG-D 09.07.2019 Ponticola kessleri 12 5.0 60.0
JDS4-48 JDS4-48-P-FI-RO-D 15.07.2019 Carassius cf. gibelio 12 5.0 60.0
JDS4-21 JDS4-21-P-FI-SK-D 13.10.2018 Alburnoides bipunctatus 12 5.0 60.0
JDS4-40 JDS4-40-P-FI-RS-D 05.07.2019 Alburnus alburnus 12 4.5 54.0
JDS4-41 JDS4-41-P-FI-RO-D 10.07.2019 Neogobius melanostomus 12 4.5 54.0
JDS4-48 JDS4-48-P-FI-RO-D 15.07.2019 Rutilus rutilus 12 4.0 48.0
JDS4-48 JDS4-48-P-FI-BG-D 10.07.2019 Vimba vimba 12 4.0 48.0
JDS4-17 JDS4-17-P-FI-HU-D 01.07.2019 Babka gymnotrachelus 12 4.0 48.0
JDS4-39 JDS4-39-P-FI-RS-N 06.07.2019 Sander lucioperca 12 4.0 48.0
JDS4-17 JDS4-17-P-FI-HU-D 01.07.2019 Babka gymnotrachelus 12 3.5 42.0

Pages