Fish species

Main site Sample code Date Taxon name Abundance Length (cm) Sum of lengths (cm)
JDS4-31 JDS4-31-P-FI-HR-N 10.07.2019 Alburnus alburnus 1 14.7 14.7
JDS4-31 JDS4-31-P-FI-HR-N 10.07.2019 Sander lucioperca 1 14.7 14.7
JDS4-27 JDS4-27-P-FI-HU-N 22.07.2019 Rutilus rutilus 1 14.6 14.6
JDS4-29 JDS4-29-P-FI-HR-D 08.07.2019 Alburnus alburnus 1 14.6 14.6
JDS4-30 JDS4-30-P-FI-HR-N 09.07.2019 Alburnus alburnus 1 14.6 14.6
JDS4-31 JDS4-31-P-FI-HR-N 10.07.2019 Rutilus rutilus 1 14.6 14.6
JDS4-31 JDS4-31-P-FI-HR-D 10.07.2019 Rutilus rutilus 1 14.6 14.6
JDS4-31 JDS4-31-P-FI-HR-N 10.07.2019 Squalius cephalus 1 14.6 14.6
JDS4-17 JDS4-17-P-FI-HU-D 01.07.2019 Alburnus alburnus 1 14.6 14.6
JDS4-17 JDS4-17-P-FI-HU-D 01.07.2019 Scardinius erythrophthalmus 1 14.6 14.6
JDS4-1 JDS4-1-P-FI-DE-D 03.07.2019 Alburnus alburnus 1 14.5 14.5
JDS4-1 JDS4-1-P-FI-DE-D 03.07.2019 Gobio gobio 1 14.5 14.5
JDS4-3 JDS4-3-P-FI-DE-D 01.07.2019 Esox lucius 1 14.5 14.5
JDS4-3 JDS4-3-P-FI-DE-D 01.07.2019 Neogobius melanostomus 1 14.5 14.5
JDS4-3 JDS4-3-P-FI-DE-D 01.07.2019 Perca fluviatilis 1 14.5 14.5
JDS4-3 JDS4-3-P-FI-DE-D 01.07.2019 Squalius cephalus 1 14.5 14.5
JDS4-8 JDS4-8-P-FI-AT-D 15.07.2019 Perca fluviatilis 1 14.5 14.5
JDS4-8 JDS4-8-P-FI-AT-D 15.07.2019 Rutilus rutilus 1 14.5 14.5
JDS4-10 JDS4-10-P-FI-AT-D 18.07.2019 Chondrostoma nasus 1 14.5 14.5
JDS4-10 JDS4-10-P-FI-AT-N 18.07.2019 Gymnocephalus schraetser 1 14.5 14.5

Pages