Fish species

Main site Sample code Date Taxon name Abundance Length (cm) Sum of lengths (cm)
JDS4-41 JDS4-41-P-FI-RO-D 10.07.2019 Carassius cf. gibelio 1 25.0 25.0
JDS4-18 JDS4-18-P-FI-HU-N 08.07.2019 Leuciscus idus 1 25.0 25.0
JDS4-17 JDS4-17-P-FI-HU-D 01.07.2019 Leuciscus idus 1 25.0 25.0
JDS4-2 JDS4-2-P-FI-DE-D 02.07.2019 Leuciscus idus 1 25.0 25.0
JDS4-6 JDS4-6-P-FI-AT-N 15.07.2019 Perca fluviatilis 1 25.0 25.0
JDS4-6 JDS4-6-P-FI-AT-N 15.07.2019 Rutilus rutilus 1 25.0 25.0
JDS4-2 JDS4-2-P-FI-DE-D 02.07.2019 Rutilus rutilus 1 25.0 25.0
JDS4-25 JDS4-25-P-FI-HU-N 05.08.2019 Scardinius erythrophthalmus 1 25.0 25.0
JDS4-21 JDS4-21-P-FI-SK-D 13.10.2018 Silurus glanis 1 25.0 25.0
JDS4-49 JDS4-49-P-FI-RO-D 17.07.2019 Sander lucioperca 1 25.0 25.0
JDS4-36 JDS4-36-P-FI-RS-D 08.07.2019 Esox lucius 1 25.0 25.0
JDS4-33 JDS4-33-P-FI-RS-N 10.07.2019 Perca fluviatilis 1 25.0 25.0
JDS4-19 JDS4-19-P-FI-SK-D 05.07.2019 Abramis brama 1 25.0 25.0
JDS4-19 JDS4-19-P-FI-SK-D 05.07.2019 Chondrostoma nasus 1 25.0 25.0
JDS4-38 JDS4-38-P-FI-RS-D 11.07.2019 Barbus barbus 1 25.0 25.0
JDS4-38 JDS4-38-P-FI-RS-N 11.07.2019 Squalius cephalus 1 25.0 25.0
JDS4-22 JDS4-22-P-FI-HU-D 10.07.2019 Leuciscus aspius 1 24.9 24.9
JDS4-27 JDS4-27-P-FI-HU-N 22.07.2019 Ballerus sapa 1 24.8 24.8
JDS4-31 JDS4-31-P-FI-HR-N 10.07.2019 Sander lucioperca 1 24.8 24.8
JDS4-17 JDS4-17-P-FI-HU-N 01.07.2019 Leuciscus idus 1 24.8 24.8

Pages