Fish species

Main site Sample code Date Taxon name Abundance Length (cm) Sum of lengths (cm)
JDS4-32 JDS4-32-P-FI-RS-D 15.07.2019 Silurus glanis 1 27.0 27.0
JDS4-33 JDS4-33-P-FI-RS-D 10.07.2019 Abramis brama 1 27.0 27.0
JDS4-19 JDS4-19-P-FI-SK-D 05.07.2019 Leuciscus aspius 1 27.0 27.0
JDS4-19 JDS4-19-P-FI-SK-D 05.07.2019 Chondrostoma nasus 1 27.0 27.0
JDS4-19 JDS4-19-P-FI-SK-D 05.07.2019 Squalius cephalus 1 27.0 27.0
JDS4-38 JDS4-38-P-FI-RS-D 11.07.2019 Barbus barbus 1 27.0 27.0
JDS4-39 JDS4-39-P-FI-RS-N 06.07.2019 Carassius cf. gibelio 1 27.0 27.0
JDS4-30 JDS4-30-P-FI-HR-D 09.07.2019 Chondrostoma nasus 1 26.8 26.8
JDS4-31 JDS4-31-P-FI-HR-N 10.07.2019 Rutilus virgo 1 26.8 26.8
JDS4-30 JDS4-30-P-FI-HR-N 09.07.2019 Rutilus virgo 1 26.6 26.6
JDS4-1 JDS4-1-P-FI-DE-D 03.07.2019 Perca fluviatilis 1 26.5 26.5
JDS4-1 JDS4-1-P-FI-DE-D 03.07.2019 Squalius cephalus 1 26.5 26.5
JDS4-4 JDS4-4-P-FI-DE-D 10.07.2019 Carassius cf. gibelio 1 26.5 26.5
JDS4-4 JDS4-4-P-FI-DE-D 10.07.2019 Leuciscus idus 1 26.5 26.5
JDS4-8 JDS4-8-P-FI-AT-N 15.07.2019 Lota lota 1 26.5 26.5
JDS4-10 JDS4-10-P-FI-AT-N 18.07.2019 Sander volgensis 1 26.5 26.5
JDS4-14 JDS4-14-P-FI-SK-N 01.07.2019 Barbus barbus 1 26.5 26.5
JDS4-16 JDS4-16-P-FI-SK-N 04.07.2019 Rutilus virgo 1 26.5 26.5
JDS4-27 JDS4-27-P-FI-HU-D 22.07.2019 Chondrostoma nasus 1 26.5 26.5
JDS4-28 JDS4-28-P-FI-HU-N 23.07.2019 Leuciscus idus 1 26.5 26.5

Pages