Fish species

Main site Sample code Date Taxon name Abundance Length (cm) Sum of lengths (cm)
JDS4-28 JDS4-28-P-FI-HU-D 23.07.2019 Alburnus alburnus 2 8.7 17.4
JDS4-29 JDS4-29-P-FI-HR-D 08.07.2019 Alburnus alburnus 2 8.7 17.4
JDS4-22 JDS4-22-P-FI-HU-D 10.07.2019 Alburnus alburnus 2 8.6 17.2
JDS4-23 JDS4-23-P-FI-HU-D 15.07.2019 Alburnus alburnus 2 8.6 17.2
JDS4-27 JDS4-27-P-FI-HU-D 22.07.2019 Alburnus alburnus 2 8.6 17.2
JDS4-28 JDS4-28-P-FI-HU-D 23.07.2019 Alburnus alburnus 2 8.6 17.2
JDS4-29 JDS4-29-P-FI-HR-N 08.07.2019 Alburnus alburnus 2 8.6 17.2
JDS4-30 JDS4-30-P-FI-HR-N 09.07.2019 Alburnus alburnus 2 8.6 17.2
JDS4-31 JDS4-31-P-FI-HR-D 10.07.2019 Cyprinus carpio 2 8.6 17.2
JDS4-31 JDS4-31-P-FI-HR-N 10.07.2019 Sander lucioperca 2 8.6 17.2
JDS4-1 JDS4-1-P-FI-DE-D 03.07.2019 Alburnus alburnus 2 8.5 17.0
JDS4-1 JDS4-1-P-FI-DE-D 03.07.2019 Romanogobio vladykovi 2 8.5 17.0
JDS4-3 JDS4-3-P-FI-DE-D 01.07.2019 Alburnus alburnus 2 8.5 17.0
JDS4-3 JDS4-3-P-FI-DE-D 01.07.2019 Gobio gobio 2 8.5 17.0
JDS4-3 JDS4-3-P-FI-DE-D 01.07.2019 Rhodeus amarus 2 8.5 17.0
JDS4-4 JDS4-4-P-FI-DE-D 10.07.2019 Babka gymnotrachelus 2 8.5 17.0
JDS4-15 JDS4-15-P-FI-SK-N 02.07.2019 Alburnus alburnus 2 8.5 17.0
JDS4-22 JDS4-22-P-FI-HU-D 10.07.2019 Alburnus alburnus 2 8.5 17.0
JDS4-22 JDS4-22-P-FI-HU-N 10.07.2019 Alburnus alburnus 2 8.5 17.0
JDS4-23 JDS4-23-P-FI-HU-N 15.07.2019 Neogobius melanostomus 2 8.5 17.0

Pages