Fish species

Main site Sample code Date Taxon name Abundance Length (cm) Sum of lengths (cm)
JDS4-10 JDS4-10-P-FI-AT-N 18.07.2019 Gymnocephalus schraetser 2 12.0 24.0
JDS4-15 JDS4-15-P-FI-SK-N 02.07.2019 Rutilus rutilus 2 12.0 24.0
JDS4-22 JDS4-22-P-FI-HU-N 10.07.2019 Alburnus alburnus 2 12.0 24.0
JDS4-23 JDS4-23-P-FI-HU-N 15.07.2019 Alburnus alburnus 2 12.0 24.0
JDS4-27 JDS4-27-P-FI-HU-N 22.07.2019 Blicca bjoerkna 2 12.0 24.0
JDS4-28 JDS4-28-P-FI-HU-N 23.07.2019 Alburnus alburnus 2 12.0 24.0
JDS4-28 JDS4-28-P-FI-HU-N 23.07.2019 Ponticola kessleri 2 12.0 24.0
JDS4-31 JDS4-31-P-FI-HR-N 10.07.2019 Alburnus alburnus 2 12.0 24.0
JDS4-31 JDS4-31-P-FI-HR-N 10.07.2019 Romanogobio vladykovi 2 12.0 24.0
JDS4-31 JDS4-31-P-FI-HR-N 10.07.2019 Rutilus rutilus 2 12.0 24.0
JDS4-31 JDS4-31-P-FI-HR-D 10.07.2019 Sander lucioperca 2 12.0 24.0
JDS4-31 JDS4-31-P-FI-HR-N 10.07.2019 Sander lucioperca 2 12.0 24.0
JDS4-37 JDS4-37-P-FI-RS-N 07.07.2019 Leuciscus idus 2 12.0 24.0
JDS4-37 JDS4-37-P-FI-RS-D 07.07.2019 Perca fluviatilis 2 12.0 24.0
JDS4-40 JDS4-40-P-FI-RS-N 05.07.2019 Sander lucioperca 2 12.0 24.0
JDS4-42 JDS4-42-P-FI-RS-N 04.07.2019 Alburnus alburnus 2 12.0 24.0
JDS4-41 JDS4-41-P-FI-RS-N 03.07.2019 Blicca bjoerkna 2 12.0 24.0
JDS4-41 JDS4-41-P-FI-RS-D 03.07.2019 Carassius cf. gibelio 2 12.0 24.0
JDS4-41 JDS4-41-P-FI-RS-N 03.07.2019 Ponticola kessleri 2 12.0 24.0
JDS4-43 JDS4-43-P-FI-RO-D 11.07.2019 Chondrostoma nasus 2 12.0 24.0

Pages