Fish species

Main site Sample code Date Taxon name Abundance Length (cm) Sum of lengths (cm)
JDS4-15 JDS4-15-P-FI-SK-N 02.07.2019 Neogobius melanostomus 2 13.0 26.0
JDS4-15 JDS4-15-P-FI-SK-D 02.07.2019 Perca fluviatilis 2 13.0 26.0
JDS4-15 JDS4-15-P-FI-SK-D 02.07.2019 Rutilus rutilus 2 13.0 26.0
JDS4-16 JDS4-16-P-FI-SK-N 04.07.2019 Blicca bjoerkna 2 13.0 26.0
JDS4-22 JDS4-22-P-FI-HU-N 10.07.2019 Alburnus alburnus 2 13.0 26.0
JDS4-24 JDS4-24-P-FI-HU-N 16.07.2019 Blicca bjoerkna 2 13.0 26.0
JDS4-24 JDS4-24-P-FI-HU-N 16.07.2019 Rutilus rutilus 2 13.0 26.0
JDS4-26 JDS4-26-P-FI-HU-N 17.07.2019 Blicca bjoerkna 2 13.0 26.0
JDS4-27 JDS4-27-P-FI-HU-N 22.07.2019 Blicca bjoerkna 2 13.0 26.0
JDS4-29 JDS4-29-P-FI-HR-N 08.07.2019 Alburnus alburnus 2 13.0 26.0
JDS4-31 JDS4-31-P-FI-HR-N 10.07.2019 Rutilus rutilus 2 13.0 26.0
JDS4-31 JDS4-31-P-FI-HR-D 10.07.2019 Rutilus rutilus 2 13.0 26.0
JDS4-31 JDS4-31-P-FI-HR-N 10.07.2019 Squalius cephalus 2 13.0 26.0
JDS4-41 JDS4-41-P-FI-RS-D 03.07.2019 Carassius cf. gibelio 2 13.0 26.0
JDS4-43 JDS4-43-P-FI-RO-D 11.07.2019 Leuciscus aspius 2 13.0 26.0
JDS4-43 JDS4-43-P-FI-BG-D 08.07.2019 Ponticola kessleri 2 13.0 26.0
JDS4-44 JDS4-44-P-FI-BG-D 28.08.2019 Cyprinus carpio 2 13.0 26.0
JDS4-47 JDS4-47-P-FI-RO-D 13.07.2019 Eudontomyzon mariae 2 13.0 26.0
JDS4-47 JDS4-47-P-FI-RO-D 13.07.2019 Ponticola kessleri 2 13.0 26.0
JDS4-47 JDS4-47-P-FI-RO-D 13.07.2019 Silurus glanis 2 13.0 26.0

Pages