Fish species

Main site Sample code Date Taxon name Abundance Length (cm) Sum of lengths (cm)
JDS4-18 JDS4-18-P-FI-HU-N 08.07.2019 Blicca bjoerkna 2 20.5 41.0
JDS4-18 JDS4-18-P-FI-HU-D 08.07.2019 Chondrostoma nasus 2 20.5 41.0
JDS4-6 JDS4-6-P-FI-DE-D 09.07.2019 Leuciscus idus 2 20.5 41.0
JDS4-1 JDS4-1-P-FI-DE-D 03.07.2019 Squalius cephalus 2 20.0 40.0
JDS4-3 JDS4-3-P-FI-DE-D 01.07.2019 Alburnus alburnus 2 20.0 40.0
JDS4-4 JDS4-4-P-FI-DE-D 10.07.2019 Barbus barbus 2 20.0 40.0
JDS4-4 JDS4-4-P-FI-DE-D 10.07.2019 Blicca bjoerkna 2 20.0 40.0
JDS4-10 JDS4-10-P-FI-AT-N 18.07.2019 Blicca bjoerkna 2 20.0 40.0
JDS4-10 JDS4-10-P-FI-AT-N 18.07.2019 Chondrostoma nasus 2 20.0 40.0
JDS4-23 JDS4-23-P-FI-HU-D 15.07.2019 Chondrostoma nasus 2 20.0 40.0
JDS4-24 JDS4-24-P-FI-HU-D 16.07.2019 Blicca bjoerkna 2 20.0 40.0
JDS4-26 JDS4-26-P-FI-HU-N 17.07.2019 Vimba vimba 2 20.0 40.0
JDS4-29 JDS4-29-P-FI-HR-D 08.07.2019 Leuciscus aspius 2 20.0 40.0
JDS4-30 JDS4-30-P-FI-HR-D 09.07.2019 Chondrostoma nasus 2 20.0 40.0
JDS4-37 JDS4-37-P-FI-RS-N 07.07.2019 Abramis brama 2 20.0 40.0
JDS4-37 JDS4-37-P-FI-RS-N 07.07.2019 Sander lucioperca 2 20.0 40.0
JDS4-44 JDS4-44-P-FI-BG-D 28.08.2019 Rutilus rutilus 2 20.0 40.0
JDS4-46 JDS4-46-P-FI-BG-D 27.08.2019 Silurus glanis 2 20.0 40.0
JDS4-47 JDS4-47-P-FI-RO-D 13.07.2019 Carassius cf. gibelio 2 20.0 40.0
JDS4-47 JDS4-47-P-FI-RO-D 13.07.2019 Leuciscus idus 2 20.0 40.0

Pages