Fish species

Main site Sample code Date Taxon name Abundance Length (cm) Sum of lengths (cm)
JDS4-43 JDS4-43-P-FI-BG-D 08.07.2019 Sander lucioperca 3 6.0 18.0
JDS4-47 JDS4-47-P-FI-RO-D 13.07.2019 Ponticola kessleri 3 6.0 18.0
JDS4-47 JDS4-47-P-FI-BG-D 09.07.2019 Ponticola kessleri 3 6.0 18.0
JDS4-47 JDS4-47-P-FI-RO-D 13.07.2019 Romanogobio kesslerii 3 6.0 18.0
JDS4-6 JDS4-6-P-FI-AT-D 15.07.2019 Alburnus alburnus 3 6.0 18.0
JDS4-18 JDS4-18-P-FI-HU-N 08.07.2019 Alburnus alburnus 3 6.0 18.0
JDS4-41 JDS4-41-P-FI-RO-D 10.07.2019 Rutilus rutilus 3 6.0 18.0
JDS4-21 JDS4-21-P-FI-SK-D 13.10.2018 Alburnus alburnus 3 6.0 18.0
JDS4-38 JDS4-38-P-FI-RS-N 11.07.2019 Rhodeus amarus 3 6.0 18.0
JDS4-30 JDS4-30-P-FI-HR-D 09.07.2019 Carassius cf. gibelio 3 5.9 17.7
JDS4-31 JDS4-31-P-FI-HR-D 10.07.2019 Cyprinus carpio 3 5.8 17.4
JDS4-30 JDS4-30-P-FI-HR-D 09.07.2019 Cyprinus carpio 3 5.7 17.1
JDS4-30 JDS4-30-P-FI-HR-D 09.07.2019 Leuciscus idus 3 5.7 17.1
JDS4-3 JDS4-3-P-FI-DE-D 01.07.2019 Proterorhinus semilunaris 3 5.5 16.5
JDS4-3 JDS4-3-P-FI-DE-D 01.07.2019 Rhodeus amarus 3 5.5 16.5
JDS4-22 JDS4-22-P-FI-HU-D 10.07.2019 Alburnus alburnus 3 5.5 16.5
JDS4-22 JDS4-22-P-FI-HU-N 10.07.2019 Neogobius melanostomus 3 5.5 16.5
JDS4-23 JDS4-23-P-FI-HU-N 15.07.2019 Ponticola kessleri 3 5.5 16.5
JDS4-29 JDS4-29-P-FI-HR-D 08.07.2019 Leuciscus aspius 3 5.5 16.5
JDS4-30 JDS4-30-P-FI-HR-D 09.07.2019 Pseudorasbora parva 3 5.5 16.5

Pages