Fish species

Main site Sample code Date Taxon name Abundance Length (cm) Sum of lengths (cm)
JDS4-47 JDS4-47-P-FI-RO-D 13.07.2019 Squalius cephalus 1 16.5 16.5
JDS4-47 JDS4-47-P-FI-RO-D 13.07.2019 Chondrostoma nasus 1 16.0 16.0
JDS4-47 JDS4-47-P-FI-RO-D 13.07.2019 Esox lucius 1 16.0 16.0
JDS4-47 JDS4-47-P-FI-RO-D 13.07.2019 Eudontomyzon mariae 1 16.0 16.0
JDS4-47 JDS4-47-P-FI-RO-D 13.07.2019 Perca fluviatilis 1 16.0 16.0
JDS4-47 JDS4-47-P-FI-RO-D 13.07.2019 Carassius cf. gibelio 1 15.5 15.5
JDS4-47 JDS4-47-P-FI-RO-D 13.07.2019 Lepomis gibbosus 1 15.5 15.5
JDS4-47 JDS4-47-P-FI-RO-D 13.07.2019 Rutilus rutilus 1 15.5 15.5
JDS4-47 JDS4-47-P-FI-RO-D 13.07.2019 Esox lucius 1 15.0 15.0
JDS4-47 JDS4-47-P-FI-RO-D 13.07.2019 Leuciscus aspius 1 15.0 15.0
JDS4-47 JDS4-47-P-FI-RO-D 13.07.2019 Alburnus alburnus 1 14.5 14.5
JDS4-47 JDS4-47-P-FI-RO-D 13.07.2019 Blicca bjoerkna 1 14.5 14.5
JDS4-47 JDS4-47-P-FI-RO-D 13.07.2019 Carassius cf. gibelio 1 14.5 14.5
JDS4-47 JDS4-47-P-FI-RO-D 13.07.2019 Lepomis gibbosus 1 14.5 14.5
JDS4-47 JDS4-47-P-FI-RO-D 13.07.2019 Perca fluviatilis 1 14.5 14.5
JDS4-47 JDS4-47-P-FI-RO-D 13.07.2019 Syngnathus abaster 1 14.5 14.5
JDS4-47 JDS4-47-P-FI-RO-D 13.07.2019 Ponticola kessleri 1 14.0 14.0
JDS4-47 JDS4-47-P-FI-RO-D 13.07.2019 Sander lucioperca 1 14.0 14.0
JDS4-47 JDS4-47-P-FI-RO-D 13.07.2019 Silurus glanis 1 14.0 14.0
JDS4-47 JDS4-47-P-FI-RO-D 13.07.2019 Blicca bjoerkna 1 13.5 13.5

Pages