Fish species

Main site Sample code Date Taxon name Abundance Length (cm) Sum of lengths (cm)
JDS4-6 JDS4-6-P-FI-DE-D 09.07.2019 Leuciscus idus 1 13.0 13.0
JDS4-6 JDS4-6-P-FI-DE-D 09.07.2019 Zingel zingel 1 13.0 13.0
JDS4-6 JDS4-6-P-FI-DE-D 09.07.2019 Abramis brama 1 12.5 12.5
JDS4-6 JDS4-6-P-FI-DE-D 09.07.2019 Abramis brama 1 12.0 12.0
JDS4-6 JDS4-6-P-FI-DE-D 09.07.2019 Anguilla anguilla 1 12.0 12.0
JDS4-6 JDS4-6-P-FI-DE-D 09.07.2019 Esox lucius 1 11.5 11.5
JDS4-6 JDS4-6-P-FI-DE-D 09.07.2019 Neogobius melanostomus 1 11.5 11.5
JDS4-6 JDS4-6-P-FI-DE-D 09.07.2019 Alburnus alburnus 1 11.2 11.2
JDS4-6 JDS4-6-P-FI-DE-D 09.07.2019 Leuciscus idus 1 11.0 11.0
JDS4-6 JDS4-6-P-FI-DE-D 09.07.2019 Rutilus rutilus 1 11.0 11.0
JDS4-6 JDS4-6-P-FI-DE-D 09.07.2019 Anguilla anguilla 1 10.5 10.5
JDS4-6 JDS4-6-P-FI-DE-D 09.07.2019 Rutilus rutilus 1 10.5 10.5
JDS4-6 JDS4-6-P-FI-DE-D 09.07.2019 Anguilla anguilla 1 10.0 10.0
JDS4-6 JDS4-6-P-FI-DE-D 09.07.2019 Esox lucius 1 10.0 10.0
JDS4-6 JDS4-6-P-FI-DE-D 09.07.2019 Leuciscus idus 1 10.0 10.0
JDS4-6 JDS4-6-P-FI-DE-D 09.07.2019 Rutilus rutilus 1 10.0 10.0
JDS4-6 JDS4-6-P-FI-DE-D 09.07.2019 Scardinius erythrophthalmus 1 10.0 10.0
JDS4-6 JDS4-6-P-FI-DE-D 09.07.2019 Rutilus rutilus 1 9.5 9.5
JDS4-6 JDS4-6-P-FI-DE-D 09.07.2019 Esox lucius 1 9.0 9.0
JDS4-6 JDS4-6-P-FI-DE-D 09.07.2019 Eudontomyzon vladykovi 1 9.0 9.0

Pages