Analysis - Physico-Chemical parameters

Determinand: Water temperature / Matrix: Surface Water
Main site LiP Sampling date Concentration Unit LoQ Analytical method code
JDS4-1 L 10.07.2019 17.4 °C 0 DEW.410
JDS4-2 R 08.07.2019 20 °C 0 DEW.410
JDS4-3 L 09.07.2019 21.3 °C 0 DEW.410
JDS4-4 L 09.07.2019 22.4 °C 0 DEW.410
JDS4-5 L 09.07.2019 15.4 °C 0 DEW.410
JDS4-6 M 09.07.2019 17.4 °C 0 DEW.410
JDS4-13 M 23.07.2019 23.8 °C 0 SKW.910
JDS4-14 M 01.07.2019 20.3 °C 0 SKW.910
JDS4-16 M 02.07.2019 21.1 °C 0 SKW.910
JDS4-19 M 01.07.2019 24 °C 0 SKW.910
JDS4-20 M 01.07.2019 24.6 °C 0 SKW.910
JDS4-21 M 01.07.2019 24.4 °C 0 SKW.910
JDS4-29 M 08.07.2019 25.1 °C 0.1 HRW.311
JDS4-30 M 08.07.2019 25.5 °C 0.1 HRW.311
JDS4-31 M 09.07.2019 24.9 °C 0.1 HRW.311
JDS4-34 R 02.07.2019 24.6 °C 0 SIW.111
JDS4-45 M 03.07.2019 25 °C 0 BGW.910
JDS4-46 M 02.07.2019 22 °C 0 BGW.910
JDS4-47 R 02.07.2019 26 °C 0 BGW.910
JDS4-44 M 03.07.2019 28.6 °C 0 BGW.910
JDS4-40 M 08.07.2019 26 °C 0.1 ROW.910
JDS4-41 M 10.07.2019 26.2 °C 0.1 ROW.910
JDS4-43 M 10.07.2019 25.8 °C 0.1 ROW.910
JDS4-47 M 11.07.2019 25.6 °C 0.1 ROW.910
JDS4-48 M 08.07.2019 27.3 °C 0.1 ROW.910
JDS4-49 M 10.07.2019 23.5 °C 0.1 ROW.910
JDS4-50 M 10.07.2019 23.3 °C 0.1 ROW.910
JDS4-51 M 19.07.2019 25.5 °C 0.1 ROW.910
JDS4-17 M 01.07.2019 22.9 °C 0 HUW.910
JDS4-18 M 01.07.2019 22.1 °C 0 HUW.910
JDS4-22 M 02.07.2019 21.7 °C 0 HUW.910
JDS4-23 M 02.07.2019 22.4 °C 0 HUW.910
JDS4-24 M 03.07.2019 21.7 °C 0 HUW.910
JDS4-25 M 03.07.2019 27.1 °C 0 HUW.910
JDS4-26 M 04.07.2019 22.6 °C 0 HUW.910
JDS4-27 M 04.07.2019 23.6 °C 0 HUW.910
JDS4-28 M 05.07.2019 24.6 °C 0 HUW.910
JDS4-35 R 13.07.2019 25.4 °C 0 BAW.600
JDS4-7 R 22.07.2019 20.8 °C 0 ATW.410
JDS4-8 L 22.07.2019 19.5 °C 0 ATW.410
JDS4-10 R 23.07.2019 20 °C 0 ATW.410
JDS4-11 M 10.07.2019 22.1 °C 0 CZW.JDS
JDS4-12 M 10.07.2019 22.3 °C 0 CZW.JDS
JDS4-49 L 10.07.2019 27.1 °C 0 MDW.010

Log in or register to download data.