Analysis - Physico-Chemical parameters

Determinand: Water temperature / Matrix: Surface Water
Main site LiP Sampling date Concentration Unit LoQsort descending Analytical method code
JDS4-17 M 01.07.2019 22.9 °C 0 HUW.910
JDS4-30 M 08.07.2019 8 - 0 HRW.116
JDS4-1 L 10.07.2019 8 - 0 DEW.410
JDS4-31 M 09.07.2019 310 µS/cm 0 HRW.116
JDS4-1 L 10.07.2019 17.4 °C 0 DEW.410
JDS4-40 M 08.07.2019 96.25 % 0 ROW.JDS
JDS4-17 M 01.07.2019 7.69 - 0 HUW.911
JDS4-40 M 08.07.2019 4.03 µg/l 0 ROW.000
JDS4-17 M 01.07.2019 71.75 % 0 HUW.110
JDS4-31 M 09.07.2019 7.9 - 0 HRW.116
JDS4-18 M 01.07.2019 22.1 °C 0 HUW.910
JDS4-2 R 08.07.2019 8.2 - 0 DEW.410
JDS4-34 R 02.07.2019 24.6 °C 0 SIW.111
JDS4-2 R 08.07.2019 20 °C 0 DEW.410
JDS4-41 M 10.07.2019 97.94 % 0 ROW.JDS
JDS4-18 M 01.07.2019 7.95 - 0 HUW.911
JDS4-18 M 01.07.2019 95.92 % 0 HUW.110
JDS4-22 M 02.07.2019 21.7 °C 0 HUW.910
JDS4-45 M 03.07.2019 25 °C 0 BGW.910
JDS4-3 L 09.07.2019 8.2 - 0 DEW.410
JDS4-3 L 09.07.2019 21.3 °C 0 DEW.410
JDS4-43 M 10.07.2019 97.38 % 0 ROW.JDS
JDS4-22 M 02.07.2019 8.1 - 0 HUW.911
JDS4-22 M 02.07.2019 93.21 % 0 HUW.110
JDS4-46 M 02.07.2019 22 °C 0 BGW.910
JDS4-23 M 02.07.2019 22.4 °C 0 HUW.910
JDS4-4 L 09.07.2019 8 - 0 DEW.410
JDS4-4 L 09.07.2019 22.4 °C 0 DEW.410
JDS4-47 M 11.07.2019 97.01 % 0 ROW.JDS
JDS4-23 M 02.07.2019 8.1 - 0 HUW.911
JDS4-47 R 02.07.2019 26 °C 0 BGW.910
JDS4-23 M 02.07.2019 96.82 % 0 HUW.110
JDS4-24 M 03.07.2019 21.7 °C 0 HUW.910
JDS4-5 L 09.07.2019 8.1 - 0 DEW.410
JDS4-5 L 09.07.2019 15.4 °C 0 DEW.410
JDS4-48 M 08.07.2019 91.12 % 0 ROW.JDS
JDS4-45 M 03.07.2019 86.6 % 0 BGW.110
JDS4-46 M 02.07.2019 79.9 % 0 BGW.110
JDS4-24 M 03.07.2019 8.2 - 0 HUW.911
JDS4-7 R 22.07.2019 319.89247311828 µS/cm 0 ATW.915
JDS4-47 M 11.07.2019 84.7 % 0 BGW.110
JDS4-8 L 22.07.2019 315.41218637993 µS/cm 0 ATW.915
JDS4-44 M 03.07.2019 28.6 °C 0 BGW.910
JDS4-10 R 23.07.2019 325.2688172043 µS/cm 0 ATW.915
JDS4-24 M 03.07.2019 94.37 % 0 HUW.110
JDS4-25 M 03.07.2019 27.1 °C 0 HUW.910
JDS4-6 M 09.07.2019 8 - 0 DEW.410
JDS4-6 M 09.07.2019 17.4 °C 0 DEW.410
JDS4-13 M 23.07.2019 23.8 °C 0 SKW.910
JDS4-49 M 10.07.2019 87.11 % 0 ROW.JDS
JDS4-7 R 22.07.2019 107.9 % 0 ATW.915
JDS4-44 M 03.07.2019 48 % 0 BGW.110
JDS4-8 L 22.07.2019 103.2 % 0 ATW.915
JDS4-10 R 23.07.2019 108.8 % 0 ATW.915
JDS4-7 R 22.07.2019 8.23 - 0 ATW.915
JDS4-13 M 23.07.2019 85 % 0 SKW.910
JDS4-25 M 03.07.2019 8.3 - 0 HUW.911
JDS4-8 L 22.07.2019 8.19 - 0 ATW.915
JDS4-10 R 23.07.2019 8.27 - 0 ATW.915
JDS4-25 M 03.07.2019 77.1 % 0 HUW.110
JDS4-26 M 04.07.2019 22.6 °C 0 HUW.910
JDS4-7 R 22.07.2019 20.8 °C 0 ATW.410
JDS4-8 L 22.07.2019 19.5 °C 0 ATW.410
JDS4-10 R 23.07.2019 20 °C 0 ATW.410
JDS4-50 M 10.07.2019 78.9 % 0 ROW.JDS
JDS4-14 M 01.07.2019 20.3 °C 0 SKW.910
JDS4-26 M 04.07.2019 8.1 - 0 HUW.911
JDS4-14 M 01.07.2019 102 % 0 SKW.910
JDS4-11 M 10.07.2019 22.1 °C 0 CZW.JDS
JDS4-12 M 10.07.2019 22.3 °C 0 CZW.JDS
JDS4-26 M 04.07.2019 93.76 % 0 HUW.110
JDS4-27 M 04.07.2019 23.6 °C 0 HUW.910
JDS4-11 M 10.07.2019 8.7 mg/l 0 CZW.JDS
JDS4-12 M 10.07.2019 8.8 mg/l 0 CZW.JDS
JDS4-11 M 10.07.2019 102 % 0 CZW.JDS
JDS4-12 M 10.07.2019 103 % 0 CZW.JDS
JDS4-51 M 19.07.2019 95.2 % 0 ROW.JDS
JDS4-16 M 02.07.2019 21.1 °C 0 SKW.910
JDS4-27 M 04.07.2019 8.2 - 0 HUW.911
JDS4-16 M 02.07.2019 96.9 % 0 SKW.910
JDS4-41 M 10.07.2019 2.84 µg/l 0 ROW.000
JDS4-43 M 10.07.2019 3.79 µg/l 0 ROW.000
JDS4-47 M 11.07.2019 4.62 µg/l 0 ROW.000
JDS4-27 M 04.07.2019 98.36 % 0 HUW.110
JDS4-48 M 08.07.2019 32.7 µg/l 0 ROW.000
JDS4-49 M 10.07.2019 13.95 µg/l 0 ROW.000
JDS4-28 M 05.07.2019 24.6 °C 0 HUW.910
JDS4-50 M 10.07.2019 15.04 µg/l 0 ROW.000
JDS4-51 M 19.07.2019 19.09 µg/l 0 ROW.000
JDS4-19 M 01.07.2019 24 °C 0 SKW.910
JDS4-28 M 05.07.2019 8.1 - 0 HUW.911
JDS4-19 M 01.07.2019 91.2 % 0 SKW.910
JDS4-28 M 05.07.2019 91.21 % 0 HUW.110
JDS4-35 R 13.07.2019 25.4 °C 0 BAW.600
JDS4-49 L 10.07.2019 89.6 % 0 MDW.000
JDS4-49 L 10.07.2019 7.88 - 0 MDW.010
JDS4-49 L 10.07.2019 27.1 °C 0 MDW.010
JDS4-20 M 01.07.2019 24.6 °C 0 SKW.910
JDS4-20 M 01.07.2019 96.3 % 0 SKW.910
JDS4-21 M 01.07.2019 24.4 °C 0 SKW.910
JDS4-21 M 01.07.2019 90.1 % 0 SKW.910
JDS4-29 M 08.07.2019 291 µS/cm 0 HRW.116
JDS4-29 M 08.07.2019 6.8 - 0 HRW.116
JDS4-30 M 08.07.2019 269 µS/cm 0 HRW.116
JDS4-34 R 02.07.2019 0.0152 mg/l 0.0003 SIW.203
JDS4-1 L 29.06.2019 <LoQ µg/l 0.0004 JDS4.WRISK.SW.1
JDS4-2 R 29.06.2019 <LoQ µg/l 0.0004 JDS4.WRISK.SW.1
JDS4-3 L 30.06.2019 <LoQ µg/l 0.0004 JDS4.WRISK.SW.1
JDS4-4 L 30.06.2019 <LoQ µg/l 0.0004 JDS4.WRISK.SW.1
JDS4-5 L 01.07.2019 <LoQ µg/l 0.0004 JDS4.WRISK.SW.1
JDS4-6 M 01.07.2019 <LoQ µg/l 0.0004 JDS4.WRISK.SW.1
JDS4-7 L 02.07.2019 <LoQ µg/l 0.0004 JDS4.WRISK.SW.1
JDS4-8 L 02.07.2019 <LoQ µg/l 0.0004 JDS4.WRISK.SW.1
JDS4-9 L 03.07.2019 <LoQ µg/l 0.0004 JDS4.WRISK.SW.1
JDS4-10 R 03.07.2019 <LoQ µg/l 0.0004 JDS4.WRISK.SW.1
JDS4-11 R 04.07.2019 <LoQ µg/l 0.0004 JDS4.WRISK.SW.1
JDS4-12 R 04.07.2019 <LoQ µg/l 0.0004 JDS4.WRISK.SW.1
JDS4-13 L 05.07.2019 <LoQ µg/l 0.0004 JDS4.WRISK.SW.1
JDS4-14 R 05.07.2019 <LoQ µg/l 0.0004 JDS4.WRISK.SW.1
JDS4-15 R 03.07.2019 <LoQ µg/l 0.0004 JDS4.WRISK.SW.1
JDS4-16 R 03.07.2019 <LoQ µg/l 0.0004 JDS4.WRISK.SW.1
JDS4-17 L 04.07.2019 <LoQ µg/l 0.0004 JDS4.WRISK.SW.1
JDS4-18 R 04.07.2019 <LoQ µg/l 0.0004 JDS4.WRISK.SW.1
JDS4-19 R 04.07.2019 <LoQ µg/l 0.0004 JDS4.WRISK.SW.1
JDS4-20 R 05.07.2019 <LoQ µg/l 0.0004 JDS4.WRISK.SW.1
JDS4-21 R 05.07.2019 <LoQ µg/l 0.0004 JDS4.WRISK.SW.1
JDS4-22 L 06.07.2019 <LoQ µg/l 0.0004 JDS4.WRISK.SW.1
JDS4-23 L 06.07.2019 <LoQ µg/l 0.0004 JDS4.WRISK.SW.1
JDS4-24 L 07.07.2019 <LoQ µg/l 0.0004 JDS4.WRISK.SW.1
JDS4-25 L 07.07.2019 <LoQ µg/l 0.0004 JDS4.WRISK.SW.1
JDS4-26 R 08.07.2019 <LoQ µg/l 0.0004 JDS4.WRISK.SW.1
JDS4-27 L 08.07.2019 <LoQ µg/l 0.0004 JDS4.WRISK.SW.1
JDS4-28 L 09.07.2019 <LoQ µg/l 0.0004 JDS4.WRISK.SW.1
JDS4-29 R 09.07.2019 <LoQ µg/l 0.0004 JDS4.WRISK.SW.1
JDS4-30 R 10.07.2019 <LoQ µg/l 0.0004 JDS4.WRISK.SW.1
JDS4-31 L 08.07.2019 <LoQ µg/l 0.0004 JDS4.WRISK.SW.1
JDS4-32 L 10.07.2019 <LoQ µg/l 0.0004 JDS4.WRISK.SW.1
JDS4-33 L 09.07.2019 <LoQ µg/l 0.0004 JDS4.WRISK.SW.1
JDS4-34 R 10.07.2019 <LoQ µg/l 0.0004 JDS4.WRISK.SW.1
JDS4-35 L 09.07.2019 <LoQ µg/l 0.0004 JDS4.WRISK.SW.1
JDS4-36 L 08.07.2019 <LoQ µg/l 0.0004 JDS4.WRISK.SW.1
JDS4-37 L 07.07.2019 <LoQ µg/l 0.0004 JDS4.WRISK.SW.1
JDS4-38 L 06.07.2019 <LoQ µg/l 0.0004 JDS4.WRISK.SW.1
JDS4-39 L 05.07.2019 <LoQ µg/l 0.0004 JDS4.WRISK.SW.1
JDS4-40 R 06.07.2019 <LoQ µg/l 0.0004 JDS4.WRISK.SW.1
JDS4-41 R 05.07.2019 <LoQ µg/l 0.0004 JDS4.WRISK.SW.1
JDS4-42 R 05.07.2019 <LoQ µg/l 0.0004 JDS4.WRISK.SW.1
JDS4-43 R 04.07.2019 <LoQ µg/l 0.0004 JDS4.WRISK.SW.1
JDS4-44 M 03.07.2019 <LoQ µg/l 0.0004 JDS4.WRISK.SW.1
JDS4-45 M 03.07.2019 <LoQ µg/l 0.0004 JDS4.WRISK.SW.1
JDS4-46 M 02.07.2019 <LoQ µg/l 0.0004 JDS4.WRISK.SW.1
JDS4-47 R 02.07.2019 <LoQ µg/l 0.0004 JDS4.WRISK.SW.1
JDS4-48 R 01.07.2019 <LoQ µg/l 0.0004 JDS4.WRISK.SW.1
JDS4-49 L 30.06.2019 <LoQ µg/l 0.0004 JDS4.WRISK.SW.1
JDS4-50 L 30.06.2019 <LoQ µg/l 0.0004 JDS4.WRISK.SW.1
JDS4-51 L 29.06.2019 <LoQ µg/l 0.0004 JDS4.WRISK.SW.1
JDS4-GW1 29.07.2019 <LoQ µg/l 0.0004 JDS4.WRISK.GW.1
JDS4-GW2 18.07.2019 <LoQ µg/l 0.0004 JDS4.WRISK.GW.1
JDS4-GW3 10.07.2019 <LoQ µg/l 0.0004 JDS4.WRISK.GW.1
JDS4-GW4 08.07.2019 <LoQ µg/l 0.0004 JDS4.WRISK.GW.1
JDS4-GW5 22.07.2019 <LoQ µg/l 0.0004 JDS4.WRISK.GW.1
JDS4-GW6 10.07.2019 <LoQ µg/l 0.0004 JDS4.WRISK.GW.1
JDS4-GW7 30.07.2019 <LoQ µg/l 0.0004 JDS4.WRISK.GW.1
JDS4-1 L 29.06.2019 <LoQ µg/l 0.0005 JDS4.WRISK.SW.1
JDS4-2 R 29.06.2019 <LoQ µg/l 0.0005 JDS4.WRISK.SW.1
JDS4-3 L 30.06.2019 <LoQ µg/l 0.0005 JDS4.WRISK.SW.1
JDS4-4 L 30.06.2019 <LoQ µg/l 0.0005 JDS4.WRISK.SW.1
JDS4-5 L 01.07.2019 <LoQ µg/l 0.0005 JDS4.WRISK.SW.1
JDS4-6 M 01.07.2019 <LoQ µg/l 0.0005 JDS4.WRISK.SW.1
JDS4-7 L 02.07.2019 <LoQ µg/l 0.0005 JDS4.WRISK.SW.1
JDS4-8 L 02.07.2019 <LoQ µg/l 0.0005 JDS4.WRISK.SW.1
JDS4-9 L 03.07.2019 <LoQ µg/l 0.0005 JDS4.WRISK.SW.1
JDS4-10 R 03.07.2019 <LoQ µg/l 0.0005 JDS4.WRISK.SW.1
JDS4-11 R 04.07.2019 <LoQ µg/l 0.0005 JDS4.WRISK.SW.1
JDS4-12 R 04.07.2019 <LoQ µg/l 0.0005 JDS4.WRISK.SW.1
JDS4-13 L 05.07.2019 <LoQ µg/l 0.0005 JDS4.WRISK.SW.1
JDS4-14 R 05.07.2019 <LoQ µg/l 0.0005 JDS4.WRISK.SW.1
JDS4-15 R 03.07.2019 <LoQ µg/l 0.0005 JDS4.WRISK.SW.1
JDS4-16 R 03.07.2019 <LoQ µg/l 0.0005 JDS4.WRISK.SW.1
JDS4-17 L 04.07.2019 <LoQ µg/l 0.0005 JDS4.WRISK.SW.1
JDS4-18 R 04.07.2019 <LoQ µg/l 0.0005 JDS4.WRISK.SW.1
JDS4-19 R 04.07.2019 0.0027 µg/l 0.0005 JDS4.WRISK.SW.1
JDS4-20 R 05.07.2019 <LoQ µg/l 0.0005 JDS4.WRISK.SW.1
JDS4-21 R 05.07.2019 <LoQ µg/l 0.0005 JDS4.WRISK.SW.1
JDS4-22 L 06.07.2019 <LoQ µg/l 0.0005 JDS4.WRISK.SW.1
JDS4-23 L 06.07.2019 <LoQ µg/l 0.0005 JDS4.WRISK.SW.1
JDS4-24 L 07.07.2019 <LoQ µg/l 0.0005 JDS4.WRISK.SW.1
JDS4-25 L 07.07.2019 <LoQ µg/l 0.0005 JDS4.WRISK.SW.1
JDS4-26 R 08.07.2019 <LoQ µg/l 0.0005 JDS4.WRISK.SW.1
JDS4-27 L 08.07.2019 <LoQ µg/l 0.0005 JDS4.WRISK.SW.1
JDS4-28 L 09.07.2019 <LoQ µg/l 0.0005 JDS4.WRISK.SW.1
JDS4-29 R 09.07.2019 <LoQ µg/l 0.0005 JDS4.WRISK.SW.1
JDS4-30 R 10.07.2019 <LoQ µg/l 0.0005 JDS4.WRISK.SW.1
JDS4-31 L 08.07.2019 <LoQ µg/l 0.0005 JDS4.WRISK.SW.1
JDS4-32 L 10.07.2019 <LoQ µg/l 0.0005 JDS4.WRISK.SW.1
JDS4-33 L 09.07.2019 <LoQ µg/l 0.0005 JDS4.WRISK.SW.1
JDS4-34 R 10.07.2019 <LoQ µg/l 0.0005 JDS4.WRISK.SW.1
JDS4-35 L 09.07.2019 <LoQ µg/l 0.0005 JDS4.WRISK.SW.1
JDS4-36 L 08.07.2019 0.00518 µg/l 0.0005 JDS4.WRISK.SW.1
JDS4-37 L 07.07.2019 <LoQ µg/l 0.0005 JDS4.WRISK.SW.1
JDS4-38 L 06.07.2019 <LoQ µg/l 0.0005 JDS4.WRISK.SW.1
JDS4-39 L 05.07.2019 <LoQ µg/l 0.0005 JDS4.WRISK.SW.1
JDS4-40 R 06.07.2019 <LoQ µg/l 0.0005 JDS4.WRISK.SW.1
JDS4-41 R 05.07.2019 <LoQ µg/l 0.0005 JDS4.WRISK.SW.1
JDS4-42 R 05.07.2019 <LoQ µg/l 0.0005 JDS4.WRISK.SW.1
JDS4-43 R 04.07.2019 <LoQ µg/l 0.0005 JDS4.WRISK.SW.1
JDS4-44 M 03.07.2019 <LoQ µg/l 0.0005 JDS4.WRISK.SW.1
JDS4-45 M 03.07.2019 <LoQ µg/l 0.0005 JDS4.WRISK.SW.1
JDS4-46 M 02.07.2019 <LoQ µg/l 0.0005 JDS4.WRISK.SW.1
JDS4-47 R 02.07.2019 <LoQ µg/l 0.0005 JDS4.WRISK.SW.1
JDS4-48 R 01.07.2019 <LoQ µg/l 0.0005 JDS4.WRISK.SW.1
JDS4-49 L 30.06.2019 <LoQ µg/l 0.0005 JDS4.WRISK.SW.1
JDS4-50 L 30.06.2019 <LoQ µg/l 0.0005 JDS4.WRISK.SW.1
JDS4-51 L 29.06.2019 <LoQ µg/l 0.0005 JDS4.WRISK.SW.1
JDS4-GW1 29.07.2019 <LoQ µg/l 0.0005 JDS4.WRISK.GW.1
JDS4-GW2 18.07.2019 <LoQ µg/l 0.0005 JDS4.WRISK.GW.1
JDS4-GW3 10.07.2019 <LoQ µg/l 0.0005 JDS4.WRISK.GW.1
JDS4-GW4 08.07.2019 <LoQ µg/l 0.0005 JDS4.WRISK.GW.1
JDS4-GW5 22.07.2019 <LoQ µg/l 0.0005 JDS4.WRISK.GW.1
JDS4-GW6 10.07.2019 <LoQ µg/l 0.0005 JDS4.WRISK.GW.1
JDS4-GW7 30.07.2019 <LoQ µg/l 0.0005 JDS4.WRISK.GW.1
JDS4-48 M 08.07.2019 0.007 mg/l 0.0006 ROW.812
JDS4-49 M 10.07.2019 0.01 mg/l 0.0006 ROW.812
JDS4-24 P 16.07.2019 0.0021 mg/kg wet weight 0.001 JDS4.LFU.FC.1
JDS4-30 M 08.07.2019 0.004 mg/l 0.001 HRW.122
JDS4-12 E 02.07.2019 0.0042 mg/kg wet weight 0.001 JDS4.LFU.FC.1
JDS4-37 L 07.07.2019 0.0066 mg/kg wet weight 0.001 JDS4.LFU.FC.1
JDS4-37 L 07.07.2019 0.031 mg/kg wet weight 0.001 JDS4.LFU.FC.1
JDS4-25 P 05.08.2019 0.0023 mg/kg wet weight 0.001 JDS4.LFU.FC.1
JDS4-25 P 05.08.2019 0.011 mg/kg wet weight 0.001 JDS4.LFU.FC.1
JDS4-13 E 24.06.2018 0.0081 mg/kg wet weight 0.001 JDS4.LFU.FC.1
JDS4-13 E 24.06.2018 0.019 mg/kg wet weight 0.001 JDS4.LFU.FC.1
JDS4-37 L 07.07.2019 0.0023 mg/kg wet weight 0.001 JDS4.LFU.FC.1
JDS4-31 M 09.07.2019 0.004 mg/l 0.001 HRW.122
JDS4-25 P 05.08.2019 0.0047 mg/kg wet weight 0.001 JDS4.LFU.FC.1
JDS4-13 E 24.06.2018 0.0025 mg/kg wet weight 0.001 JDS4.LFU.FC.1
JDS4-38 R 11.07.2019 0.018 mg/kg wet weight 0.001 JDS4.LFU.FC.1
JDS4-38 R 11.07.2019 0.045 mg/kg wet weight 0.001 JDS4.LFU.FC.1
JDS4-26 P 17.07.2019 0.011 mg/kg wet weight 0.001 JDS4.LFU.FC.1
JDS4-26 P 17.07.2019 0.011 mg/kg wet weight 0.001 JDS4.LFU.FC.1
JDS4-1 L 29.06.2019 <LoQ µg/l 0.001 JDS4.WRISK.SW.1
JDS4-2 R 29.06.2019 <LoQ µg/l 0.001 JDS4.WRISK.SW.1
JDS4-14 E 01.07.2019 0.0023 mg/kg wet weight 0.001 JDS4.LFU.FC.1
JDS4-3 L 30.06.2019 <LoQ µg/l 0.001 JDS4.WRISK.SW.1
JDS4-14 E 01.07.2019 0.0056 mg/kg wet weight 0.001 JDS4.LFU.FC.1
JDS4-4 L 30.06.2019 <LoQ µg/l 0.001 JDS4.WRISK.SW.1
JDS4-5 L 01.07.2019 <LoQ µg/l 0.001 JDS4.WRISK.SW.1
JDS4-6 M 01.07.2019 <LoQ µg/l 0.001 JDS4.WRISK.SW.1
JDS4-7 L 02.07.2019 <LoQ µg/l 0.001 JDS4.WRISK.SW.1
JDS4-38 R 11.07.2019 0.0021 mg/kg wet weight 0.001 JDS4.LFU.FC.1
JDS4-8 L 02.07.2019 <LoQ µg/l 0.001 JDS4.WRISK.SW.1
JDS4-9 L 03.07.2019 <LoQ µg/l 0.001 JDS4.WRISK.SW.1
JDS4-10 R 03.07.2019 <LoQ µg/l 0.001 JDS4.WRISK.SW.1
JDS4-11 R 04.07.2019 <LoQ µg/l 0.001 JDS4.WRISK.SW.1
JDS4-26 P 17.07.2019 0.0025 mg/kg wet weight 0.001 JDS4.LFU.FC.1
JDS4-12 R 04.07.2019 <LoQ µg/l 0.001 JDS4.WRISK.SW.1
JDS4-13 L 05.07.2019 <LoQ µg/l 0.001 JDS4.WRISK.SW.1
JDS4-14 R 05.07.2019 <LoQ µg/l 0.001 JDS4.WRISK.SW.1
JDS4-15 R 03.07.2019 <LoQ µg/l 0.001 JDS4.WRISK.SW.1
JDS4-14 E 01.07.2019 <LoQ mg/kg wet weight 0.001 JDS4.LFU.FC.1
JDS4-16 R 03.07.2019 <LoQ µg/l 0.001 JDS4.WRISK.SW.1
JDS4-17 L 04.07.2019 <LoQ µg/l 0.001 JDS4.WRISK.SW.1
JDS4-18 R 04.07.2019 <LoQ µg/l 0.001 JDS4.WRISK.SW.1
JDS4-45 M 03.07.2019 0.017 mg/l 0.001 BGW.110
JDS4-19 R 04.07.2019 <LoQ µg/l 0.001 JDS4.WRISK.SW.1
JDS4-27 P 22.07.2019 0.018 mg/kg wet weight 0.001 JDS4.LFU.FC.1
JDS4-20 R 05.07.2019 <LoQ µg/l 0.001 JDS4.WRISK.SW.1
JDS4-27 P 22.07.2019 0.009 mg/kg wet weight 0.001 JDS4.LFU.FC.1
JDS4-21 R 05.07.2019 <LoQ µg/l 0.001 JDS4.WRISK.SW.1
JDS4-22 L 06.07.2019 <LoQ µg/l 0.001 JDS4.WRISK.SW.1
JDS4-23 L 06.07.2019 <LoQ µg/l 0.001 JDS4.WRISK.SW.1
JDS4-15 E 02.07.2019 0.004 mg/kg wet weight 0.001 JDS4.LFU.FC.1
JDS4-24 L 07.07.2019 <LoQ µg/l 0.001 JDS4.WRISK.SW.1
JDS4-15 E 02.07.2019 0.033 mg/kg wet weight 0.001 JDS4.LFU.FC.1
JDS4-25 L 07.07.2019 <LoQ µg/l 0.001 JDS4.WRISK.SW.1
JDS4-26 R 08.07.2019 <LoQ µg/l 0.001 JDS4.WRISK.SW.1
JDS4-27 L 08.07.2019 <LoQ µg/l 0.001 JDS4.WRISK.SW.1
JDS4-28 L 09.07.2019 <LoQ µg/l 0.001 JDS4.WRISK.SW.1
JDS4-29 R 09.07.2019 <LoQ µg/l 0.001 JDS4.WRISK.SW.1
JDS4-30 R 10.07.2019 <LoQ µg/l 0.001 JDS4.WRISK.SW.1
JDS4-31 L 08.07.2019 <LoQ µg/l 0.001 JDS4.WRISK.SW.1
JDS4-32 L 10.07.2019 <LoQ µg/l 0.001 JDS4.WRISK.SW.1
JDS4-27 P 22.07.2019 0.0029 mg/kg wet weight 0.001 JDS4.LFU.FC.1
JDS4-33 L 09.07.2019 <LoQ µg/l 0.001 JDS4.WRISK.SW.1
JDS4-46 M 02.07.2019 0.023 mg/l 0.001 BGW.110
JDS4-34 R 10.07.2019 <LoQ µg/l 0.001 JDS4.WRISK.SW.1
JDS4-35 L 09.07.2019 <LoQ µg/l 0.001 JDS4.WRISK.SW.1
JDS4-36 L 08.07.2019 <LoQ µg/l 0.001 JDS4.WRISK.SW.1
JDS4-15 E 02.07.2019 0.0015 mg/kg wet weight 0.001 JDS4.LFU.FC.1
JDS4-37 L 07.07.2019 <LoQ µg/l 0.001 JDS4.WRISK.SW.1
JDS4-38 L 06.07.2019 <LoQ µg/l 0.001 JDS4.WRISK.SW.1
JDS4-39 L 05.07.2019 <LoQ µg/l 0.001 JDS4.WRISK.SW.1
JDS4-40 R 06.07.2019 <LoQ µg/l 0.001 JDS4.WRISK.SW.1
JDS4-28 P 23.07.2019 0.0099 mg/kg wet weight 0.001 JDS4.LFU.FC.1
JDS4-41 R 05.07.2019 <LoQ µg/l 0.001 JDS4.WRISK.SW.1
JDS4-28 P 23.07.2019 0.015 mg/kg wet weight 0.001 JDS4.LFU.FC.1
JDS4-42 R 05.07.2019 <LoQ µg/l 0.001 JDS4.WRISK.SW.1
JDS4-43 R 04.07.2019 <LoQ µg/l 0.001 JDS4.WRISK.SW.1
JDS4-44 M 03.07.2019 <LoQ µg/l 0.001 JDS4.WRISK.SW.1
JDS4-16 L 04.07.2019 0.0036 mg/kg wet weight 0.001 JDS4.LFU.FC.1
JDS4-45 M 03.07.2019 <LoQ µg/l 0.001 JDS4.WRISK.SW.1
JDS4-16 L 04.07.2019 0.0054 mg/kg wet weight 0.001 JDS4.LFU.FC.1
JDS4-46 M 02.07.2019 <LoQ µg/l 0.001 JDS4.WRISK.SW.1
JDS4-47 R 02.07.2019 <LoQ µg/l 0.001 JDS4.WRISK.SW.1
JDS4-48 R 01.07.2019 <LoQ µg/l 0.001 JDS4.WRISK.SW.1
JDS4-47 R 02.07.2019 0.005 mg/l 0.001 BGW.110
JDS4-49 L 30.06.2019 <LoQ µg/l 0.001 JDS4.WRISK.SW.1
JDS4-50 L 30.06.2019 <LoQ µg/l 0.001 JDS4.WRISK.SW.1
JDS4-51 L 29.06.2019 <LoQ µg/l 0.001 JDS4.WRISK.SW.1
JDS4-28 P 23.07.2019 0.0045 mg/kg wet weight 0.001 JDS4.LFU.FC.1
JDS4-16 L 04.07.2019 <LoQ mg/kg wet weight 0.001 JDS4.LFU.FC.1
JDS4-29 R 09.07.2019 0.013 mg/kg wet weight 0.001 JDS4.LFU.FC.1
JDS4-29 R 09.07.2019 0.0098 mg/kg wet weight 0.001 JDS4.LFU.FC.1
JDS4-17 P 01.07.2019 0.01 mg/kg wet weight 0.001 JDS4.LFU.FC.1
JDS4-17 P 01.07.2019 0.011 mg/kg wet weight 0.001 JDS4.LFU.FC.1
JDS4-44 M 03.07.2019 0.013 mg/l 0.001 BGW.110
JDS4-1 P 03.07.2019 0.0072 mg/kg wet weight 0.001 JDS4.LFU.FC.1
JDS4-1 P 03.07.2019 0.0092 mg/kg wet weight 0.001 JDS4.LFU.FC.1
JDS4-29 R 09.07.2019 0.0019 mg/kg wet weight 0.001 JDS4.LFU.FC.1
JDS4-17 P 01.07.2019 0.0033 mg/kg wet weight 0.001 JDS4.LFU.FC.1
JDS4-1 P 03.07.2019 <LoQ mg/kg wet weight 0.001 JDS4.LFU.FC.1
JDS4-30 E 09.07.2019 0.015 mg/kg wet weight 0.001 JDS4.LFU.FC.1
JDS4-30 E 09.07.2019 0.012 mg/kg wet weight 0.001 JDS4.LFU.FC.1
JDS4-18 P 08.07.2019 0.011 mg/kg wet weight 0.001 JDS4.LFU.FC.1
JDS4-18 P 08.07.2019 0.013 mg/kg wet weight 0.001 JDS4.LFU.FC.1
JDS4-2 P 02.07.2019 0.0037 mg/kg wet weight 0.001 JDS4.LFU.FC.1
JDS4-2 P 02.07.2019 0.01 mg/kg wet weight 0.001 JDS4.LFU.FC.1
JDS4-30 E 09.07.2019 0.0045 mg/kg wet weight 0.001 JDS4.LFU.FC.1
JDS4-18 P 08.07.2019 0.0025 mg/kg wet weight 0.001 JDS4.LFU.FC.1
JDS4-2 P 02.07.2019 0.001 mg/kg wet weight 0.001 JDS4.LFU.FC.1
JDS4-31 R 10.07.2019 0.01 mg/kg wet weight 0.001 JDS4.LFU.FC.1
JDS4-31 R 10.07.2019 0.014 mg/kg wet weight 0.001 JDS4.LFU.FC.1
JDS4-19 E 05.07.2019 0.025 mg/kg wet weight 0.001 JDS4.LFU.FC.1
JDS4-19 E 05.07.2019 0.013 mg/kg wet weight 0.001 JDS4.LFU.FC.1
JDS4-4 P 10.07.2019 0.012 mg/kg wet weight 0.001 JDS4.LFU.FC.1
JDS4-4 P 10.07.2019 0.014 mg/kg wet weight 0.001 JDS4.LFU.FC.1
