Analysis - Physico-Chemical parameters

Determinand: Ammonium (NH4-N) / Matrix: Surface Water
Main site LiP Sampling date Concentration Unit LoQ Analytical method codesort descending
JDS4-7 R 22.07.2019 0.018 mg/l 0.01 ATW.110
JDS4-8 L 22.07.2019 0.011 mg/l 0.01 ATW.110
JDS4-10 R 23.07.2019 <LoQ mg/l 0.01 ATW.110
JDS4-7 R 22.07.2019 1.7 mg/l 0.5 ATW.111
JDS4-8 L 22.07.2019 1.69 mg/l 0.5 ATW.111
JDS4-10 R 23.07.2019 2.11 mg/l 0.5 ATW.111
JDS4-7 R 22.07.2019 1.86 mg/l 0.5 ATW.111
JDS4-8 L 22.07.2019 2.12 mg/l 0.5 ATW.111
JDS4-10 R 23.07.2019 1.75 mg/l 0.5 ATW.111
JDS4-7 R 22.07.2019 1.4 mg/l 0.5 ATW.113
JDS4-8 L 22.07.2019 1.7 mg/l 0.5 ATW.113
JDS4-10 R 23.07.2019 1.6 mg/l 0.5 ATW.113
JDS4-7 R 22.07.2019 20.8 °C 0 ATW.410
JDS4-8 L 22.07.2019 19.5 °C 0 ATW.410
JDS4-10 R 23.07.2019 20 °C 0 ATW.410
JDS4-7 R 22.07.2019 31 mg/l 1 ATW.411
JDS4-8 L 22.07.2019 11 mg/l 1 ATW.411
JDS4-10 R 23.07.2019 8.8 mg/l 1 ATW.411
JDS4-7 R 22.07.2019 1.03 mg/l 0.06 ATW.910
JDS4-8 L 22.07.2019 0.91 mg/l 0.06 ATW.910
JDS4-10 R 23.07.2019 1.12 mg/l 0.06 ATW.910
JDS4-7 R 22.07.2019 2.7 mmol/l 0.05 ATW.915
JDS4-8 L 22.07.2019 2.71 mmol/l 0.05 ATW.915
JDS4-10 R 23.07.2019 2.75 mmol/l 0.05 ATW.915
JDS4-7 R 22.07.2019 319.89247311828 µS/cm 0 ATW.915
JDS4-8 L 22.07.2019 315.41218637993 µS/cm 0 ATW.915
JDS4-10 R 23.07.2019 325.2688172043 µS/cm 0 ATW.915
JDS4-7 R 22.07.2019 0.0088 mg/l 0.003 ATW.915
JDS4-8 L 22.07.2019 0.0036 mg/l 0.003 ATW.915
JDS4-10 R 23.07.2019 0.005 mg/l 0.003 ATW.915
JDS4-7 R 22.07.2019 0.0178 mg/l 0.005 ATW.915
JDS4-8 L 22.07.2019 0.0128 mg/l 0.005 ATW.915
JDS4-10 R 23.07.2019 0.0178 mg/l 0.005 ATW.915
JDS4-7 R 22.07.2019 107.9 % 0 ATW.915
JDS4-8 L 22.07.2019 103.2 % 0 ATW.915
JDS4-10 R 23.07.2019 108.8 % 0 ATW.915
JDS4-7 R 22.07.2019 8.23 - 0 ATW.915
JDS4-8 L 22.07.2019 8.19 - 0 ATW.915
JDS4-10 R 23.07.2019 8.27 - 0 ATW.915
JDS4-7 R 22.07.2019 0.0279 mg/l 0.005 ATW.915
JDS4-8 L 22.07.2019 0.0232 mg/l 0.005 ATW.915
JDS4-10 R 23.07.2019 0.0255 mg/l 0.005 ATW.915
JDS4-7 R 22.07.2019 6.2 µg/l 2 ATW.915
JDS4-8 L 22.07.2019 9.1 µg/l 2 ATW.915
JDS4-10 R 23.07.2019 16.6 µg/l 2 ATW.915
JDS4-7 R 22.07.2019 9.45 mg/l 0.2 ATW.915
JDS4-8 L 22.07.2019 9.32 mg/l 0.2 ATW.915
JDS4-10 R 23.07.2019 9.81 mg/l 0.2 ATW.915
JDS4-35 R 13.07.2019 8.09 - 4 BAW.100
JDS4-35 R 13.07.2019 0.059 mg/l 0.01 BAW.100
JDS4-35 R 13.07.2019 1.42 mg/l 1 BAW.100
JDS4-35 R 13.07.2019 32.4 mg/l 2.6 BAW.101
JDS4-35 R 13.07.2019 6.36 mg/l 0.1 BAW.101
JDS4-35 R 13.07.2019 4.18 mmol/l 0.34 BAW.101
JDS4-35 R 13.07.2019 506 µS/cm 10 BAW.101
JDS4-35 R 13.07.2019 0.061 mg/l 0.005 BAW.101
JDS4-35 R 13.07.2019 1.15 mg/l 0.2 BAW.101
JDS4-35 R 13.07.2019 0.056 mg/l 0.007 BAW.101
JDS4-35 R 13.07.2019 0.131 mg/l 0.007 BAW.101
JDS4-35 R 13.07.2019 3.54 mg/l 0.5 BAW.101
JDS4-35 R 13.07.2019 25.4 °C 0 BAW.600
JDS4-35 R 13.07.2019 6.6 mg/l 5 BAW.601
JDS4-45 M 03.07.2019 0.186 mg/l 0.02 BGW.110
JDS4-45 M 03.07.2019 0.017 mg/l 0.001 BGW.110
JDS4-45 M 03.07.2019 1.43 mg/l 0.05 BGW.110
JDS4-45 M 03.07.2019 36 mg/l 2 BGW.110
JDS4-45 M 03.07.2019 3.9 mmol/l 0.4 BGW.110
JDS4-46 M 02.07.2019 0.573 mg/l 0.02 BGW.110
JDS4-46 M 02.07.2019 0.023 mg/l 0.001 BGW.110
JDS4-46 M 02.07.2019 6.05 mg/l 0.05 BGW.110
JDS4-46 M 02.07.2019 568 mg/l 2 BGW.110
JDS4-46 M 02.07.2019 7 mmol/l 0.4 BGW.110
JDS4-47 R 02.07.2019 0.089 mg/l 0.02 BGW.110
JDS4-47 R 02.07.2019 0.005 mg/l 0.001 BGW.110
JDS4-47 R 02.07.2019 0.773 mg/l 0.05 BGW.110
JDS4-47 R 02.07.2019 30 mg/l 2 BGW.110
JDS4-47 R 02.07.2019 2.8 mmol/l 0.4 BGW.110
JDS4-45 M 03.07.2019 86.6 % 0 BGW.110
JDS4-46 M 02.07.2019 79.9 % 0 BGW.110
JDS4-47 M 11.07.2019 84.7 % 0 BGW.110
JDS4-44 M 03.07.2019 0.137 mg/l 0.02 BGW.110
JDS4-44 M 03.07.2019 0.013 mg/l 0.001 BGW.110
JDS4-44 M 03.07.2019 1.88 mg/l 0.05 BGW.110
JDS4-44 M 03.07.2019 15 mg/l 2 BGW.110
JDS4-44 M 03.07.2019 2.8 mmol/l 0.4 BGW.110
JDS4-44 M 03.07.2019 0.113 mg/l 0.02 BGW.110
JDS4-44 M 03.07.2019 48 % 0 BGW.110
JDS4-45 M 03.07.2019 405 µS/cm 0.5 BGW.111
JDS4-46 M 02.07.2019 716 µS/cm 0.5 BGW.111
JDS4-47 R 02.07.2019 314 µS/cm 0.5 BGW.111
JDS4-44 M 03.07.2019 423 µS/cm 0.5 BGW.111
JDS4-45 M 03.07.2019 0.052 mg/l 0.005 BGW.112
JDS4-45 M 03.07.2019 0.038 mg/l 0.003 BGW.112
JDS4-46 M 02.07.2019 0.357 mg/l 0.005 BGW.112
JDS4-46 M 02.07.2019 0.192 mg/l 0.003 BGW.112
JDS4-47 R 02.07.2019 0.026 mg/l 0.005 BGW.112
JDS4-47 R 02.07.2019 0.023 mg/l 0.003 BGW.112
JDS4-44 M 03.07.2019 0.112 mg/l 0.005 BGW.112
JDS4-45 M 03.07.2019 25 °C 0 BGW.910
JDS4-46 M 02.07.2019 22 °C 0 BGW.910
JDS4-47 R 02.07.2019 26 °C 0 BGW.910
JDS4-44 M 03.07.2019 28.6 °C 0 BGW.910
JDS4-45 M 03.07.2019 7.29 - 2 BGW.911
JDS4-45 M 03.07.2019 7.15 mg/l 0.2 BGW.911
JDS4-45 M 03.07.2019 2.15 mg/l 0.1 BGW.911
JDS4-45 M 03.07.2019 3.27 mg/l 1 BGW.911
JDS4-45 M 03.07.2019 18.9 mg/l 5.22 BGW.911
JDS4-45 M 03.07.2019 5.29 mg/l 0.5 BGW.911
JDS4-46 M 02.07.2019 8.18 - 2 BGW.911
JDS4-46 M 02.07.2019 6.98 mg/l 0.2 BGW.911
JDS4-46 M 02.07.2019 7.25 mg/l 0.1 BGW.911
JDS4-46 M 02.07.2019 4.2 mg/l 1 BGW.911
JDS4-46 M 02.07.2019 16.8 mg/l 5.22 BGW.911
JDS4-46 M 02.07.2019 16.7 mg/l 0.5 BGW.911
JDS4-47 R 02.07.2019 7.13 - 2 BGW.911
JDS4-47 R 02.07.2019 6.87 mg/l 0.2 BGW.911
JDS4-47 R 02.07.2019 1.07 mg/l 0.1 BGW.911
JDS4-47 R 02.07.2019 2.49 mg/l 1 BGW.911
JDS4-47 R 02.07.2019 11.7 mg/l 5.22 BGW.911
JDS4-44 M 03.07.2019 8.03 - 2 BGW.911
JDS4-44 M 03.07.2019 4.3 mg/l 0.2 BGW.911
JDS4-44 M 03.07.2019 <LoQ mg/l 0.1 BGW.911
JDS4-44 M 03.07.2019 <LoD mg/l 1 BGW.911
JDS4-44 M 03.07.2019 6.4 mg/l 4 BGW.912
JDS4-11 M 10.07.2019 619 µS/cm 0.1 CZW.110
JDS4-12 M 10.07.2019 499 µS/cm 0.1 CZW.110
JDS4-11 M 10.07.2019 0.05 mg/l 0.02 CZW.111
JDS4-12 M 10.07.2019 0.04 mg/l 0.02 CZW.111
JDS4-11 M 10.07.2019 11.5 µg/l 2.5 CZW.111
JDS4-12 M 10.07.2019 46.4 µg/l 2.5 CZW.111
JDS4-11 M 10.07.2019 1.9 mg/l 0.5 CZW.911
JDS4-12 M 10.07.2019 0.77 mg/l 0.5 CZW.911
JDS4-11 M 10.07.2019 5.9 mg/l 0.01 CZW.911
JDS4-12 M 10.07.2019 4.6 mg/l 0.01 CZW.911
JDS4-11 M 10.07.2019 7.96 mg/l 1 CZW.912
JDS4-12 M 10.07.2019 4.15 mg/l 1 CZW.912
JDS4-11 M 10.07.2019 22.1 °C 0 CZW.JDS
JDS4-12 M 10.07.2019 22.3 °C 0 CZW.JDS
JDS4-11 M 10.07.2019 6 mg/l 2 CZW.JDS
JDS4-12 M 10.07.2019 12 mg/l 2 CZW.JDS
JDS4-11 M 10.07.2019 8.7 mg/l 0 CZW.JDS
JDS4-12 M 10.07.2019 8.8 mg/l 0 CZW.JDS
JDS4-11 M 10.07.2019 102 % 0 CZW.JDS
JDS4-12 M 10.07.2019 103 % 0 CZW.JDS
JDS4-11 M 10.07.2019 2.58 mmol/l 0.05 CZW.JDS
JDS4-12 M 10.07.2019 2.62 mmol/l 0.05 CZW.JDS
JDS4-11 M 10.07.2019 8.1 - 2 CZW.JDS
JDS4-12 M 10.07.2019 8.4 - 2 CZW.JDS
JDS4-11 M 10.07.2019 0.058 mg/l 0.002 CZW.JDS
JDS4-12 M 10.07.2019 0.015 mg/l 0.002 CZW.JDS
JDS4-11 M 10.07.2019 1.2 mg/l 0.1 CZW.JDS
JDS4-12 M 10.07.2019 0.23 mg/l 0.1 CZW.JDS
JDS4-11 M 10.07.2019 0.349 mg/l 0.01 CZW.JDS
JDS4-12 M 10.07.2019 0.07 mg/l 0.01 CZW.JDS
JDS4-11 M 10.07.2019 0.373 mg/l 0.005 CZW.JDS
JDS4-12 M 10.07.2019 0.121 mg/l 0.005 CZW.JDS
JDS4-11 M 10.07.2019 1.8 mg/l 0.5 CZW.JDS
JDS4-12 M 10.07.2019 3.2 mg/l 0.5 CZW.JDS
JDS4-11 M 10.07.2019 24.2 mg/l 5 CZW.JDS
JDS4-12 M 10.07.2019 18.2 mg/l 5 CZW.JDS
JDS4-11 M 10.07.2019 7.91 mg/l 1 CZW.JDS
JDS4-12 M 10.07.2019 3.87 mg/l 1 CZW.JDS
JDS4-1 L 10.07.2019 4.21 mmol/l 0.05 DEW.110
JDS4-1 L 10.07.2019 471 µS/cm 1 DEW.110
JDS4-1 L 10.07.2019 2.3 mg/l 0.5 DEW.110
JDS4-1 L 10.07.2019 8.7 mg/l 0.2 DEW.110
JDS4-1 L 10.07.2019 2.4 mg/l 0.2 DEW.110
JDS4-1 L 10.07.2019 3 mg/l 3 DEW.110
JDS4-1 L 10.07.2019 2.7 mg/l 0.5 DEW.110
JDS4-1 L 10.07.2019 0.044 mg/l 0.005 DEW.110
JDS4-2 R 08.07.2019 3.85 mmol/l 0.05 DEW.110
JDS4-2 R 08.07.2019 415 µS/cm 1 DEW.110
JDS4-2 R 08.07.2019 2.2 mg/l 0.5 DEW.110
JDS4-2 R 08.07.2019 8.6 mg/l 0.2 DEW.110
JDS4-2 R 08.07.2019 1.6 mg/l 0.2 DEW.110
JDS4-2 R 08.07.2019 <LoQ mg/l 3 DEW.110
JDS4-2 R 08.07.2019 2.7 mg/l 0.5 DEW.110
JDS4-2 R 08.07.2019 0.04 mg/l 0.005 DEW.110
JDS4-3 L 09.07.2019 3.85 mmol/l 0.05 DEW.110
JDS4-3 L 09.07.2019 422 µS/cm 1 DEW.110
JDS4-3 L 09.07.2019 1.9 mg/l 0.5 DEW.110
JDS4-3 L 09.07.2019 8.4 mg/l 0.2 DEW.110
JDS4-3 L 09.07.2019 1.5 mg/l 0.2 DEW.110
JDS4-3 L 09.07.2019 4 mg/l 3 DEW.110
JDS4-3 L 09.07.2019 0.04 mg/l 0.005 DEW.110
JDS4-3 L 09.07.2019 2.3 mg/l 0.5 DEW.110
JDS4-4 L 09.07.2019 3.55 mmol/l 0.05 DEW.110
JDS4-4 L 09.07.2019 420 µS/cm 1 DEW.110
JDS4-4 L 09.07.2019 2.1 mg/l 0.5 DEW.110
JDS4-4 L 09.07.2019 7.3 mg/l 0.2 DEW.110
JDS4-4 L 09.07.2019 1.5 mg/l 0.2 DEW.110
JDS4-4 L 09.07.2019 12 mg/l 3 DEW.110
JDS4-4 L 09.07.2019 2.5 mg/l 0.5 DEW.110
JDS4-4 L 09.07.2019 0.068 mg/l 0.005 DEW.110
JDS4-5 L 09.07.2019 1.96 mmol/l 0.05 DEW.110
JDS4-5 L 09.07.2019 220 µS/cm 1 DEW.110
JDS4-5 L 09.07.2019 0.8 mg/l 0.5 DEW.110
JDS4-5 L 09.07.2019 9.8 mg/l 0.2 DEW.110
JDS4-5 L 09.07.2019 0.59 mg/l 0.2 DEW.110
JDS4-5 L 09.07.2019 84 mg/l 3 DEW.110
JDS4-5 L 09.07.2019 1.4 mg/l 0.5 DEW.110
JDS4-5 L 09.07.2019 0.056 mg/l 0.005 DEW.110
JDS4-6 M 09.07.2019 2.34 mmol/l 0.05 DEW.110
JDS4-6 M 09.07.2019 275 µS/cm 1 DEW.110
JDS4-6 M 09.07.2019 1.2 mg/l 0.5 DEW.110
JDS4-6 M 09.07.2019 9 mg/l 0.2 DEW.110
JDS4-6 M 09.07.2019 0.86 mg/l 0.2 DEW.110
JDS4-6 M 09.07.2019 69 mg/l 3 DEW.110
JDS4-6 M 09.07.2019 1.5 mg/l 0.5 DEW.110
JDS4-6 M 09.07.2019 0.061 mg/l 0.005 DEW.110
JDS4-1 L 10.07.2019 0.02 mg/l 0.02 DEW.410
JDS4-1 L 10.07.2019 1.2 mg/l 1 DEW.410
JDS4-1 L 10.07.2019 8 - 0 DEW.410
JDS4-1 L 10.07.2019 9 µg/l 1 DEW.410
JDS4-1 L 10.07.2019 2.4 mg/l 0.3 DEW.410
JDS4-1 L 10.07.2019 17.4 °C 0 DEW.410
JDS4-2 R 08.07.2019 <LoQ mg/l 0.02 DEW.410
JDS4-2 R 08.07.2019 1.6 mg/l 1 DEW.410
JDS4-2 R 08.07.2019 8.2 - 0 DEW.410
JDS4-2 R 08.07.2019 14 µg/l 1 DEW.410
JDS4-2 R 08.07.2019 1.7 mg/l 0.3 DEW.410
JDS4-2 R 08.07.2019 20 °C 0 DEW.410
JDS4-3 L 09.07.2019 0.03 mg/l 0.02 DEW.410
JDS4-3 L 09.07.2019 <LoQ mg/l 1 DEW.410
JDS4-3 L 09.07.2019 8.2 - 0 DEW.410
JDS4-3 L 09.07.2019 16 µg/l 1 DEW.410
JDS4-3 L 09.07.2019 1.9 mg/l 0.3 DEW.410
JDS4-3 L 09.07.2019 21.3 °C 0 DEW.410
JDS4-4 L 09.07.2019 0.03 mg/l 0.02 DEW.410
JDS4-4 L 09.07.2019 <LoQ mg/l 1 DEW.410
JDS4-4 L 09.07.2019 8 - 0 DEW.410
JDS4-4 L 09.07.2019 1 µg/l 1 DEW.410
JDS4-4 L 09.07.2019 1.8 mg/l 0.3 DEW.410
JDS4-4 L 09.07.2019 22.4 °C 0 DEW.410
JDS4-5 L 09.07.2019 0.02 mg/l 0.02 DEW.410
JDS4-5 L 09.07.2019 <LoQ mg/l 1 DEW.410
JDS4-5 L 09.07.2019 <LoQ mg/l 15 DEW.410
JDS4-5 L 09.07.2019 8.1 - 0 DEW.410
JDS4-5 L 09.07.2019 1 µg/l 1 DEW.410
JDS4-5 L 09.07.2019 0.7 mg/l 0.3 DEW.410
JDS4-5 L 09.07.2019 15.4 °C 0 DEW.410
JDS4-6 M 09.07.2019 0.03 mg/l 0.02 DEW.410
JDS4-6 M 09.07.2019 <LoQ mg/l 1 DEW.410
JDS4-6 M 09.07.2019 <LoQ mg/l 15 DEW.410
JDS4-6 M 09.07.2019 8 - 0 DEW.410
JDS4-6 M 09.07.2019 1 µg/l 1 DEW.410
JDS4-6 M 09.07.2019 1 mg/l 0.3 DEW.410
JDS4-6 M 09.07.2019 17.4 °C 0 DEW.410
JDS4-1 L 10.07.2019 6 mg/l 1 DEW.420
JDS4-2 R 08.07.2019 6 mg/l 1 DEW.420
JDS4-3 L 09.07.2019 8 mg/l 1 DEW.420
JDS4-4 L 09.07.2019 5 mg/l 5 DEW.430
JDS4-1 L 10.07.2019 0.011 mg/l 0.005 DEW.JDS
JDS4-1 L 10.07.2019 0.007 mg/l 0.005 DEW.JDS
JDS4-2 R 08.07.2019 0.009 mg/l 0.005 DEW.JDS
JDS4-2 R 08.07.2019 <LoQ mg/l 0.005 DEW.JDS
JDS4-2 R 08.07.2019 98 % 2 DEW.JDS
JDS4-3 L 09.07.2019 0.012 mg/l 0.005 DEW.JDS
JDS4-3 L 09.07.2019 <LoQ mg/l 0.005 DEW.JDS
JDS4-3 L 09.07.2019 101 % 2 DEW.JDS
JDS4-4 L 09.07.2019 0.009 mg/l 0.005 DEW.JDS
JDS4-4 L 09.07.2019 0.062 mg/l 0.005 DEW.JDS
JDS4-4 L 09.07.2019 87 % 2 DEW.JDS
JDS4-5 L 09.07.2019 <LoQ mg/l 0.005 DEW.JDS
JDS4-5 L 09.07.2019 0.005 mg/l 0.005 DEW.JDS
JDS4-5 L 09.07.2019 102 % 2 DEW.JDS
JDS4-6 M 09.07.2019 0.005 mg/l 0.005 DEW.JDS
JDS4-6 M 09.07.2019 0.017 mg/l 0.005 DEW.JDS
JDS4-6 M 09.07.2019 97 % 2 DEW.JDS
JDS4-30 M 08.07.2019 23.34 µg/l 0.7 HRW.100
JDS4-31 M 09.07.2019 16.99 µg/l 0.7 HRW.100
JDS4-29 M 08.07.2019 11.31 µg/l 0.7 HRW.100
JDS4-30 M 08.07.2019 1.64 mg/l 0.2 HRW.104
JDS4-31 M 09.07.2019 1.57 mg/l 0.2 HRW.104
JDS4-29 M 08.07.2019 1.68 mg/l 0.2 HRW.104
JDS4-31 M 09.07.2019 2.8 mg/l 0.7 HRW.105
JDS4-29 M 08.07.2019 2.4 mg/l 0.7 HRW.105
JDS4-30 M 08.07.2019 2.5 mg/l 0.7 HRW.105
JDS4-30 M 08.07.2019 1.11 mg/l 0.1 HRW.110
JDS4-31 M 09.07.2019 1.41 mg/l 0.1 HRW.110
JDS4-29 M 08.07.2019 1.23 mg/l 0.1 HRW.110
JDS4-31 M 09.07.2019 <LoQ mg/l 0.01 HRW.112
JDS4-29 M 08.07.2019 <LoQ mg/l 0.01 HRW.112
JDS4-30 M 08.07.2019 0.013 mg/l 0.01 HRW.112
JDS4-30 M 08.07.2019 8.6 mg/l 0.6 HRW.116
JDS4-30 M 08.07.2019 8 - 0 HRW.116
JDS4-31 M 09.07.2019 2.6 mmol/l 0.05 HRW.116
JDS4-31 M 09.07.2019 1 mg/l 0.6 HRW.116
JDS4-31 M 09.07.2019 310 µS/cm 0 HRW.116
JDS4-31 M 09.07.2019 8.6 mg/l 0.6 HRW.116
JDS4-31 M 09.07.2019 7.9 - 0 HRW.116
JDS4-29 M 08.07.2019 2.54 mmol/l 0.05 HRW.116
JDS4-29 M 08.07.2019 0.6 mg/l 0.6 HRW.116
JDS4-29 M 08.07.2019 291 µS/cm 0 HRW.116
JDS4-29 M 08.07.2019 8.2 mg/l 0.6 HRW.116
JDS4-29 M 08.07.2019 6.8 - 0 HRW.116
JDS4-30 M 08.07.2019 2.34 mmol/l 0.05 HRW.116
JDS4-30 M 08.07.2019 1.1 mg/l 0.6 HRW.116
JDS4-30 M 08.07.2019 269 µS/cm 0 HRW.116
JDS4-30 M 08.07.2019 0.97 mg/l 0.2 HRW.117
JDS4-31 M 09.07.2019 1.29 mg/l 0.2 HRW.117
JDS4-29 M 08.07.2019 1.26 mg/l 0.2 HRW.117
JDS4-30 M 08.07.2019 0.66 mg/l 0.02 HRW.121
JDS4-31 M 09.07.2019 0.86 mg/l 0.02 HRW.121
JDS4-29 M 08.07.2019 0.88 mg/l 0.02 HRW.121
JDS4-30 M 08.07.2019 0.004 mg/l 0.001 HRW.122
JDS4-31 M 09.07.2019 0.004 mg/l 0.001 HRW.122
JDS4-29 M 08.07.2019 0.004 mg/l 0.001 HRW.122
JDS4-30 M 08.07.2019 0.112 mg/l 0.005 HRW.128
JDS4-31 M 09.07.2019 0.113 mg/l 0.005 HRW.128
JDS4-29 M 08.07.2019 0.106 mg/l 0.005 HRW.128
JDS4-30 M 08.07.2019 25.5 °C 0.1 HRW.311
JDS4-31 M 09.07.2019 24.9 °C 0.1 HRW.311
JDS4-29 M 08.07.2019 25.1 °C 0.1 HRW.311
JDS4-30 M 08.07.2019 0.021 mg/l 0.005 HRW.910
JDS4-31 M 09.07.2019 0.028 mg/l 0.005 HRW.910
JDS4-29 M 08.07.2019 0.036 mg/l 0.005 HRW.910
JDS4-30 M 08.07.2019 27 mg/l 2 HRW.911
JDS4-31 M 09.07.2019 41.2 mg/l 2 HRW.911
JDS4-29 M 08.07.2019 31.5 mg/l 2 HRW.911
JDS4-17 M 01.07.2019 0.09 mg/l 0.02 HUW.110
JDS4-17 M 01.07.2019 2.9 mg/l 0.02 HUW.110
JDS4-17 M 01.07.2019 71.75 % 0 HUW.110
JDS4-18 M 01.07.2019 0.04 mg/l 0.02 HUW.110
JDS4-18 M 01.07.2019 1.3 mg/l 0.02 HUW.110
JDS4-18 M 01.07.2019 95.92 % 0 HUW.110
JDS4-22 M 02.07.2019 0.05 mg/l 0.02 HUW.110
JDS4-22 M 02.07.2019 2.39 mg/l 0.02 HUW.110
JDS4-22 M 02.07.2019 93.21 % 0 HUW.110
JDS4-23 M 02.07.2019 0.02 mg/l 0.02 HUW.110
JDS4-23 M 02.07.2019 1.88 mg/l 0.02 HUW.110
JDS4-23 M 02.07.2019 96.82 % 0 HUW.110
JDS4-24 M 03.07.2019 0.03 mg/l 0.02 HUW.110
JDS4-24 M 03.07.2019 2.17 mg/l 0.02 HUW.110
JDS4-24 M 03.07.2019 94.37 % 0 HUW.110
JDS4-25 M 03.07.2019 0.02 mg/l 0.02 HUW.110
JDS4-25 M 03.07.2019 2.7 mg/l 0.02 HUW.110
JDS4-25 M 03.07.2019 77.1 % 0 HUW.110
JDS4-26 M 04.07.2019 0.02 mg/l 0.02 HUW.110
JDS4-26 M 04.07.2019 1.7 mg/l 0.02 HUW.110
JDS4-26 M 04.07.2019 93.76 % 0 HUW.110
JDS4-27 M 04.07.2019 0.04 mg/l 0.02 HUW.110
JDS4-27 M 04.07.2019 2.1 mg/l 0.02 HUW.110
JDS4-27 M 04.07.2019 98.36 % 0 HUW.110
JDS4-28 M 05.07.2019 0.04 mg/l 0.02 HUW.110
JDS4-28 M 05.07.2019 2.5 mg/l 0.02 HUW.110
JDS4-28 M 05.07.2019 91.21 % 0 HUW.110
JDS4-17 M 01.07.2019 1.66 mg/l 0.3 HUW.111
JDS4-18 M 01.07.2019 1.21 mg/l 0.3 HUW.111
JDS4-22 M 02.07.2019 1.15 mg/l 0.3 HUW.111
JDS4-23 M 02.07.2019 1.06 mg/l 0.3 HUW.111
JDS4-24 M 03.07.2019 1.1 mg/l 0.3 HUW.111
JDS4-25 M 03.07.2019 0.83 mg/l 0.3 HUW.111
JDS4-26 M 04.07.2019 1.3 mg/l 0.3 HUW.111
JDS4-27 M 04.07.2019 1.2 mg/l 0.3 HUW.111
JDS4-28 M 05.07.2019 1.3 mg/l 0.3 HUW.111
JDS4-17 M 01.07.2019 3.9 mg/l 1 HUW.113
JDS4-18 M 01.07.2019 2.4 mg/l 1 HUW.113
JDS4-22 M 02.07.2019 2.53 mg/l 1 HUW.113
JDS4-23 M 02.07.2019 2.42 mg/l 1 HUW.113
JDS4-24 M 03.07.2019 2.43 mg/l 1 HUW.113
JDS4-25 M 03.07.2019 4.8 mg/l 1 HUW.113
JDS4-26 M 04.07.2019 2.3 mg/l 1 HUW.113
JDS4-27 M 04.07.2019 2.8 mg/l 1 HUW.113
JDS4-28 M 05.07.2019 2.9 mg/l 1 HUW.113
JDS4-17 M 01.07.2019 6 mg/l 0.2 HUW.115
JDS4-18 M 01.07.2019 8.4 mg/l 0.2 HUW.115
JDS4-22 M 02.07.2019 8.2 mg/l 0.2 HUW.115
JDS4-23 M 02.07.2019 8.8 mg/l 0.2 HUW.115
JDS4-24 M 03.07.2019 8.4 mg/l 0.2 HUW.115
JDS4-25 M 03.07.2019 6.8 mg/l 0.2 HUW.115
JDS4-26 M 04.07.2019 7.6 mg/l 0.2 HUW.115
JDS4-27 M 04.07.2019 8.4 mg/l 0.2 HUW.115
JDS4-28 M 05.07.2019 7.9 mg/l 0.2 HUW.115
JDS4-17 M 01.07.2019 7.5 mg/l 4 HUW.414
JDS4-18 M 01.07.2019 4.6 mg/l 4 HUW.414
JDS4-22 M 02.07.2019 7.1 mg/l 4 HUW.414
JDS4-23 M 02.07.2019 7.7 mg/l 4 HUW.414
JDS4-24 M 03.07.2019 6.6 mg/l 4 HUW.414
JDS4-25 M 03.07.2019 15.8 mg/l 4 HUW.414
JDS4-26 M 04.07.2019 7 mg/l 4 HUW.414
JDS4-27 M 04.07.2019 8 mg/l 4 HUW.414
JDS4-28 M 05.07.2019 8 mg/l 4 HUW.414
JDS4-17 M 01.07.2019 0.018 mg/l 0.005 HUW.502
JDS4-18 M 01.07.2019 0.006 mg/l 0.005 HUW.502
JDS4-22 M 02.07.2019 0.007 mg/l 0.005 HUW.502
JDS4-23 M 02.07.2019 0.007 mg/l 0.005 HUW.502
JDS4-24 M 03.07.2019 0.007 mg/l 0.005 HUW.502
JDS4-25 M 03.07.2019 0.026 mg/l 0.005 HUW.502
JDS4-26 M 04.07.2019 0.006 mg/l 0.005 HUW.502
JDS4-27 M 04.07.2019 0.007 mg/l 0.005 HUW.502
JDS4-28 M 05.07.2019 0.014 mg/l 0.005 HUW.502
JDS4-17 M 01.07.2019 22.9 °C 0 HUW.910
JDS4-17 M 01.07.2019 3.1 mmol/l 0.1 HUW.910
JDS4-18 M 01.07.2019 22.1 °C 0 HUW.910
JDS4-18 M 01.07.2019 1.9 mmol/l 0.1 HUW.910
JDS4-22 M 02.07.2019 21.7 °C 0 HUW.910
JDS4-22 M 02.07.2019 2.35 mmol/l 0.1 HUW.910
JDS4-23 M 02.07.2019 22.4 °C 0 HUW.910
JDS4-23 M 02.07.2019 2.55 mmol/l 0.1 HUW.910
JDS4-24 M 03.07.2019 21.7 °C 0 HUW.910
JDS4-24 M 03.07.2019 2.55 mmol/l 0.1 HUW.910
JDS4-25 M 03.07.2019 27.1 °C 0 HUW.910
JDS4-25 M 03.07.2019 2.16 mmol/l 0.1 HUW.910
JDS4-26 M 04.07.2019 22.6 °C 0 HUW.910
JDS4-26 M 04.07.2019 2.7 mmol/l 0.1 HUW.910
